Sportsbook prices as of Sun, Oct 18, 6:52 PM EDT
DFS values · NHL
NHL DFS projections: DraftKings salary, value and ownership
Our projection for each player, priced against DraftKings salary.
DFS projections (210 players · slate MAIN)
Build lineup →DraftKings classic · draft group 154775 · first game 10/19/2026, 11:00:00 PM
167 of 210 projected · the rest show — until a served row exists (no model row for that player yet, or listed out)
Own% is modelled from the per-sport ownership model, not an observed field — no slate has a printed ownership history yet.
| Player | Pos | Team | Opp | DK Salary | Proj | Value (pts/$1K) | Own% (modelled) |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | COL | PHI | $9,500 | 12.8 | 1.35 | 29.9% |
| Nick Schmaltz | C | UTA | PIT | $5,800 | 11.6 | 2.00 | 26.7% |
| Auston Matthews | C | TOR | SJS | $8,500 | 11.4 | 1.34 | 13.5% |
| William Nylander | RW | TOR | SJS | $6,800 | 11.4 | 1.67 | 23.4% |
| Dylan Guenther | RW | UTA | PIT | $6,900 | 9.6 | 1.39 | 11.6% |
| Clayton Keller | LW | UTA | PIT | $6,600 | 9.6 | 1.46 | 16.7% |
| Cale Makar | D | COL | PHI | $7,700 | 9.5 | 1.24 | 17.7% |
| Macklin Celebrini | C | SJS | TOR | $8,700 | 9.3 | 1.07 | 7.8% |
| Jaden Schwartz | LW | COL | PHI | $3,600 | 9.2 | 2.57 | 17.8% |
| Martin Necas | RW | COL | PHI | $7,200 | 9.0 | 1.26 | 7.2% |
| Alexis Lafreniere | RW | NYR | ANA | $5,300 | 8.8 | 1.67 | 8.0% |
| Mikhail Sergachev | D | UTA | PIT | $5,300 | 8.7 | 1.65 | 14.3% |
| Artturi Lehkonen | LW | COL | PHI | $5,200 | 8.6 | 1.64 | 8.2% |
| Brock Nelson | C | COL | PHI | $5,000 | 8.5 | 1.70 | 8.7% |
| Anders Lee | LW | UTA | PIT | $3,100 | 8.4 | 2.72 | 11.1% |
| Beckett Sennecke | RW | ANA | NYR | $6,700 | 8.3 | 1.24 | 4.9% |
| Easton Cowan | LW | TOR | SJS | $3,000 | 8.3 | 2.78 | 9.7% |
| Kailer Yamamoto | RW | UTA | PIT | $2,800 | 8.3 | 2.96 | 8.4% |
| Mikael Granlund | C | ANA | NYR | $5,500 | 8.1 | 1.48 | 6.1% |
| Dylan Garand | G | NYR | ANA | $8,000 | 8.1 | 1.01 | 34.3% |
| Parker Kelly | C | COL | PHI | $2,700 | 8.1 | 3.00 | 10.8% |
| MacKenzie Blackwood | G | COL | PHI | $8,400 | 8.1 | 0.96 | 23.6% |
| Mika Zibanejad | C | NYR | ANA | $6,500 | 8.1 | 1.24 | 5.2% |
| Jack Roslovic | LW | TOR | SJS | $4,300 | 8.0 | 1.87 | 5.2% |
| Kirill Marchenko | RW | TOR | SJS | $6,000 | 8.0 | 1.32 | 4.1% |
| Cutter Gauthier | RW | ANA | NYR | $8,200 | 7.8 | 0.95 | 3.1% |
| Nazem Kadri | RW | COL | PHI | $5,500 | 7.8 | 1.42 | 4.1% |
| Leo Carlsson | C | ANA | NYR | $7,000 | 7.7 | 1.10 | 4.6% |
| Gabe Perreault | LW | NYR | ANA | $3,500 | 7.6 | 2.17 | 5.6% |
| Will Cuylle | LW | NYR | ANA | $3,300 | 7.6 | 2.29 | 5.7% |
| Tommy Novak | C | PIT | UTA | $3,700 | 7.5 | 2.03 | 6.7% |
| Tyler Toffoli | RW | SJS | TOR | $3,200 | 7.5 | 2.33 | 5.7% |
| Ben Kindel | C | PIT | UTA | $3,900 | 7.4 | 1.89 | 6.3% |
| Eeli Tolvanen | RW | NYR | ANA | $2,900 | 7.4 | 2.54 | 6.2% |
| Barrett Hayton | C | UTA | PIT | $2,800 | 7.4 | 2.63 | 8.5% |
| Devon Toews | D | COL | PHI | $4,100 | 7.3 | 1.79 | 8.6% |
| Evgeni Malkin | RW | PIT | UTA | $5,600 | 7.3 | 1.31 | 3.6% |
| Fedor Svechkov | C | COL | PHI | $2,500 | 7.2 | 2.87 | 9.1% |
| Nick Paul | C | TOR | SJS | $3,000 | 7.2 | 2.39 | 7.4% |
| Pavel Dorofeyev | RW | NYR | ANA | $6,300 | 7.1 | 1.13 | 3.1% |
| Vladislav Gavrikov | D | NYR | ANA | $3,800 | 7.1 | 1.87 | 7.8% |
| Gabriel Landeskog | LW | COL | PHI | $4,700 | 7.0 | 1.50 | 3.8% |
| Gavin McKenna | RW | TOR | SJS | $4,500 | 7.0 | 1.56 | 3.8% |
| Logan Cooley | LW | UTA | PIT | $5,000 | 7.0 | 1.40 | 3.4% |
| Bryan Rust | RW | PIT | UTA | $5,400 | 6.9 | 1.29 | 3.3% |
| Declan Carlile | D | PIT | UTA | $2,900 | 6.9 | 2.39 | 8.0% |
| J.T. Miller | C | NYR | ANA | $4,800 | 6.9 | 1.43 | 4.6% |
| Lawson Crouse | RW | UTA | PIT | $3,300 | 6.9 | 2.08 | 4.6% |
| MacKenzie Weegar | D | UTA | PIT | $4,300 | 6.8 | 1.59 | 4.6% |
| Will Smith | RW | SJS | TOR | $6,200 | 6.8 | 1.09 | 2.8% |
| T.J. Hughes | RW | COL | PHI | $3,400 | 6.8 | 1.99 | 4.4% |
| Josh Manson | D | COL | PHI | $2,900 | 6.7 | 2.29 | 6.0% |
| Brett Kulak | D | COL | PHI | $2,700 | 6.7 | 2.46 | 6.4% |
| Vincent Trocheck | C | UTA | PIT | $4,000 | 6.6 | 1.65 | 4.8% |
| Nick Robertson | RW | PIT | UTA | $3,100 | 6.5 | 2.11 | 4.4% |
| Tim Washe | C | ANA | NYR | $2,500 | 6.5 | 2.61 | 7.2% |
| Igor Chernyshov | LW | SJS | TOR | $3,700 | 6.5 | 1.75 | 3.8% |
| Sergei Bobrovsky | G | TOR | SJS | $7,600 | 6.5 | 0.85 | 11.8% |
| Tye Kartye | LW | NYR | ANA | $2,800 | 6.4 | 2.30 | 4.8% |
| Oliver Bjorkstrand | LW | NYR | ANA | $2,500 | 6.4 | 2.56 | 5.1% |
| Jackson LaCombe | D | ANA | NYR | $6,200 | 6.4 | 1.03 | 3.0% |
| Adam Fox | D | NYR | ANA | $6,100 | 6.4 | 1.04 | 3.0% |
| Zack MacEwen | RW | TOR | SJS | $2,500 | 6.3 | 2.53 | 4.9% |
| Brent Burns | D | COL | PHI | $3,200 | 6.3 | 1.97 | 4.8% |
| Darren Raddysh | D | TOR | SJS | $5,800 | 6.3 | 1.08 | 3.0% |
| Sidney Crosby | C | PIT | UTA | $6,200 | 6.3 | 1.01 | 3.0% |
| Frank Vatrano | LW | ANA | NYR | $3,200 | 6.2 | 1.95 | 3.8% |
| Samuel Girard | D | PIT | UTA | $2,700 | 6.2 | 2.30 | 5.4% |
| Matt Rempe | RW | NYR | ANA | $2,500 | 6.2 | 2.48 | 4.9% |
| Karel Vejmelka | G | UTA | PIT | $8,200 | 6.2 | 0.75 | 9.0% |
| Jeff Malott | LW | ANA | NYR | $2,500 | 6.2 | 2.47 | 4.9% |
| Morgan Rielly | D | TOR | SJS | $3,500 | 6.2 | 1.76 | 4.2% |
| Nick Blankenburg | D | TOR | SJS | $2,600 | 6.2 | 2.37 | 5.6% |
| Kris Letang | D | PIT | UTA | $3,300 | 6.2 | 1.86 | 4.4% |
| Mason Marchment | LW | SJS | TOR | $3,500 | 6.1 | 1.74 | 3.4% |
| Kaedan Korczak | D | PIT | UTA | $2,500 | 6.1 | 2.44 | 5.8% |
| Owen Tippett | RW | PHI | COL | $4,100 | 6.0 | 1.48 | 3.0% |
| Darnell Nurse | D | SJS | TOR | $4,200 | 6.0 | 1.44 | 3.6% |
| Jack McBain | LW | UTA | PIT | $2,500 | 6.0 | 2.41 | 4.6% |
| Egor Chinakhov | LW | PIT | UTA | $4,200 | 6.0 | 1.43 | 2.8% |
| Alex Killorn | LW | ANA | NYR | $3,800 | 6.0 | 1.58 | 3.1% |
| Ville Koivunen | LW | PIT | UTA | $2,600 | 6.0 | 2.31 | 4.3% |
| Erik Karlsson | D | PIT | UTA | $5,000 | 6.0 | 1.19 | 3.0% |
| Colton Sissons | C | TOR | SJS | $2,600 | 6.0 | 2.29 | 5.6% |
| Rickard Rakell | LW | PIT | UTA | $5,700 | 5.9 | 1.04 | 2.3% |
| Jacob Trouba | D | SJS | TOR | $4,000 | 5.9 | 1.49 | 3.6% |
| Daniil But | RW | UTA | PIT | $2,500 | 5.9 | 2.38 | 4.4% |
| Andrew Peeke | D | UTA | PIT | $2,500 | 5.9 | 2.37 | 5.2% |
| A.J. Greer | LW | ANA | NYR | $3,200 | 5.9 | 1.83 | 3.4% |
| Michael Misa | C | SJS | TOR | $2,800 | 5.8 | 2.09 | 5.0% |
| Nikita Nesterenko | LW | ANA | NYR | $2,600 | 5.8 | 2.25 | 4.1% |
| Luca Cagnoni | D | SJS | TOR | $3,500 | 5.8 | 1.67 | 3.8% |
| Travis Sanheim | D | PHI | COL | $3,900 | 5.8 | 1.49 | 3.4% |
| Kevin Stenlund | C | UTA | PIT | $2,500 | 5.8 | 2.33 | 5.4% |
| Nolan Allan | D | SJS | TOR | $2,500 | 5.8 | 2.32 | 5.2% |
| Ty Dellandrea | RW | SJS | TOR | $2,500 | 5.8 | 2.31 | 4.3% |
| Sam Colangelo | RW | ANA | NYR | $2,700 | 5.8 | 2.13 | 3.8% |
| Collin Graf | RW | SJS | TOR | $2,700 | 5.8 | 2.13 | 3.8% |
| Blake Lizotte | C | PIT | UTA | $2,500 | 5.8 | 2.30 | 5.4% |
| Noah Warren | D | ANA | NYR | $2,800 | 5.7 | 2.04 | 4.4% |
| Tyson Foerster | RW | PHI | COL | $3,400 | 5.7 | 1.68 | 3.0% |
| Nikita Klepov | RW | ANA | NYR | $2,700 | 5.7 | 2.11 | 3.6% |
| Ivar Stenberg | LW | SJS | TOR | $3,000 | 5.7 | 1.90 | 3.3% |
| John Marino | D | UTA | PIT | $2,600 | 5.7 | 2.17 | 4.6% |
| Alexander Wennberg | C | SJS | TOR | $3,200 | 5.6 | 1.76 | 4.1% |
| Andrei Kuzmenko | LW | PIT | UTA | $2,500 | 5.6 | 2.25 | 3.8% |
| Matvei Michkov | RW | PHI | COL | $3,100 | 5.6 | 1.81 | 3.1% |
| Garrett Wilson | LW | PHI | COL | $2,500 | 5.6 | 2.24 | 3.8% |
| Kiefer Sherwood | RW | SJS | TOR | $2,900 | 5.6 | 1.93 | 3.3% |
| Cole Beaudoin | C | NYR | ANA | $2,500 | 5.5 | 2.22 | 5.0% |
| Judd Caulfield | RW | ANA | NYR | $3,000 | 5.5 | 1.84 | 3.1% |
| Connor Dewar | LW | PIT | UTA | $2,500 | 5.5 | 2.20 | 3.8% |
| Noah Juulsen | D | COL | PHI | $2,500 | 5.5 | 2.20 | 4.4% |
| Nick Seeler | D | PHI | COL | $3,000 | 5.5 | 1.82 | 3.8% |
| Zack Ostapchuk | C | SJS | TOR | $2,500 | 5.5 | 2.18 | 4.8% |
| Christian Dvorak | C | PHI | COL | $3,100 | 5.4 | 1.75 | 3.9% |
| Hendrix Lapierre | LW | PIT | UTA | $2,500 | 5.4 | 2.15 | 3.6% |
| Brandon Duhaime | LW | TOR | SJS | $2,500 | 5.3 | 2.12 | 3.3% |
| Noah Laba | C | NYR | ANA | $2,500 | 5.3 | 2.11 | 4.6% |
| Dmitri Simashev | D | UTA | PIT | $2,500 | 5.3 | 2.10 | 4.0% |
| Denver Barkey | LW | PHI | COL | $2,900 | 5.2 | 1.81 | 2.9% |
| Elmer Soderblom | RW | PIT | UTA | $2,500 | 5.2 | 2.10 | 3.3% |
| Nate Schmidt | D | UTA | PIT | $2,500 | 5.2 | 2.09 | 4.0% |
| Alex Bump | LW | PHI | COL | $2,500 | 5.2 | 2.08 | 3.3% |
| David Jiricek | D | PHI | COL | $2,700 | 5.2 | 1.91 | 3.6% |
| Sean Durzi | D | NYR | ANA | $3,400 | 5.1 | 1.50 | 2.8% |
| Pavel Mintyukov | D | ANA | NYR | $3,200 | 5.1 | 1.59 | 3.0% |
| Bo Groulx | LW | TOR | SJS | $2,500 | 5.1 | 2.04 | 3.1% |
| Sam Malinski | D | COL | PHI | $3,700 | 5.1 | 1.37 | 2.6% |
| Michael Bunting | RW | PHI | COL | $2,600 | 5.1 | 1.95 | 2.9% |
| Jake McCabe | D | TOR | SJS | $3,100 | 5.1 | 1.64 | 3.0% |
| Spencer Stastney | D | PIT | UTA | $2,500 | 5.0 | 2.02 | 3.8% |
| Braden Schneider | D | NYR | ANA | $2,500 | 5.0 | 2.00 | 3.6% |
| Oliver Bonk | D | PHI | COL | $3,300 | 5.0 | 1.52 | 2.8% |
| Carl Grundstrom | RW | PHI | COL | $2,500 | 5.0 | 1.98 | 2.9% |
| Yaroslav Askarov | G | SJS | TOR | $7,800 | 4.9 | 0.63 | 5.1% |
| Sean Couturier | C | PHI | COL | $2,900 | 4.9 | 1.70 | 3.3% |
| Sam Dickinson | D | SJS | TOR | $2,600 | 4.9 | 1.87 | 3.2% |
| Helge Grans | D | PHI | COL | $2,500 | 4.8 | 1.94 | 3.4% |
| Trevor Zegras | LW | PHI | COL | $3,300 | 4.8 | 1.46 | 2.1% |
| Tyson Hinds | D | ANA | NYR | $2,500 | 4.8 | 1.93 | 3.4% |
| Barclay Goodrow | LW | SJS | TOR | $2,500 | 4.8 | 1.93 | 2.8% |
| Teddy Blueger | C | TOR | SJS | $2,500 | 4.8 | 1.92 | 3.5% |
| Jamie Drysdale | D | PHI | COL | $2,800 | 4.8 | 1.70 | 3.0% |
| Tristan Luneau | D | ANA | NYR | $3,400 | 4.7 | 1.38 | 2.4% |
| Dmitry Orlov | D | SJS | TOR | $3,000 | 4.6 | 1.53 | 2.6% |
| Marcus Pettersson | D | NYR | ANA | $3,000 | 4.6 | 1.53 | 2.6% |
| Porter Martone | LW | PHI | COL | $5,100 | 4.5 | 0.88 | 1.3% |
| Troy Stecher | D | TOR | SJS | $2,500 | 4.5 | 1.80 | 2.8% |
| Lukas Dostal | G | ANA | NYR | $7,400 | 4.5 | 0.60 | 3.9% |
| Michael Kesselring | D | SJS | TOR | $3,100 | 4.5 | 1.44 | 2.4% |
| Jaroslav Chmelar | RW | NYR | ANA | $2,500 | 4.4 | 1.78 | 2.3% |
| Travis Mitchell | D | ANA | NYR | $2,500 | 4.4 | 1.77 | 2.8% |
| Noah Cates | C | PHI | COL | $2,600 | 4.4 | 1.69 | 2.8% |
| Noel Acciari | RW | PHI | COL | $2,500 | 4.3 | 1.73 | 2.1% |
| Oliver Ekman-Larsson | D | TOR | SJS | $2,500 | 4.1 | 1.62 | 2.2% |
| Alberts Smits | D | NYR | ANA | $2,500 | 3.8 | 1.52 | 2.0% |
| Simon Benoit | D | PHI | COL | $2,500 | 3.8 | 1.50 | 2.0% |
| Joseph Woll | G | PHI | COL | $7,000 | 3.4 | 0.48 | 2.3% |
| Arturs Silovs | G | PIT | UTA | $7,200 | 2.9 | 0.41 | 1.7% |
| Anthony Stolarz | G | TOR | SJS | $7,600 | 2.8 | 0.37 | 1.7% |
| Dan Vladar | G | PHI | COL | $7,000 | 2.4 | 0.34 | 1.1% |
| Sebastian Cossa | G | UTA | PIT | $8,200 | 2.3 | 0.29 | 1.1% |
| Sergei Murashov | G | PIT | UTA | $7,200 | 2.1 | 0.29 | 1.1% |
| Scott Wedgewood | G | COL | PHI | $8,400 | 2.1 | 0.25 | 1.1% |
| Ville Husso | G | ANA | NYR | $7,400 | 2.0 | 0.27 | 1.1% |
| Alex Nedeljkovic | G | SJS | TOR | $7,800 | 1.2 | 0.15 | 1.1% |
| Spencer Martin | G | NYR | ANA | $8,000 | — | — | — |
| Joonas Korpisalo | G | NYR | ANA | $7,800 | — | — | — |
| Igor Shesterkin | G | NYR | ANA | $7,800 | — | — | — |
| Kyle Keyser | G | SJS | TOR | $7,600 | — | — | — |
| Elvis Merzlikins | G | TOR | SJS | $7,400 | — | — | — |
| John Tavares | C | TOR | SJS | $6,000 | — | — | — |
| Troy Terry | RW | ANA | NYR | $4,900 | — | — | — |
| Travis Konecny | RW | PHI | COL | $3,900 | — | — | — |
| Cam York | D | PHI | COL | $3,600 | — | — | — |
| Ryan Poehling | C | ANA | NYR | $3,500 | — | — | — |
| Chris Tanev | D | TOR | SJS | $2,900 | — | — | — |
| Rasmus Ristolainen | D | PHI | COL | $2,800 | — | — | — |
| Michael Carcone | LW | UTA | PIT | $2,800 | — | — | — |
| Roger McQueen | C | ANA | NYR | $2,700 | — | — | — |
| Jack Studnicka | C | PHI | COL | $2,500 | — | — | — |
| Joe Veleno | C | NYR | ANA | $2,500 | — | — | — |
| Logan O'Connor | RW | COL | PHI | $2,500 | — | — | — |
| Ryan Johnson | D | PIT | UTA | $2,500 | — | — | — |
| Drew Helleson | D | ANA | NYR | $2,500 | — | — | — |
| Cade Webber | D | TOR | SJS | $2,500 | — | — | — |
| Ian Moore | D | ANA | NYR | $2,500 | — | — | — |
| Zachary L'Heureux | LW | COL | PHI | $2,500 | — | — | — |
| Scott Morrow | D | NYR | ANA | $2,500 | — | — | — |
| Nikita Grebenkin | LW | PHI | COL | $2,500 | — | — | — |
| Adam Sykora | LW | NYR | ANA | $2,500 | — | — | — |
| Georgii Merkulov | C | COL | PHI | $2,500 | — | — | — |
| Maveric Lamoureux | D | UTA | PIT | $2,500 | — | — | — |
| Marshall Rifai | D | TOR | SJS | $2,500 | — | — | — |
| Gavin Brindley | LW | COL | PHI | $2,500 | — | — | — |
| Quentin Musty | LW | SJS | TOR | $2,500 | — | — | — |
| Logan Couture | C | SJS | TOR | $2,500 | — | — | — |
| Justin Dowling | C | NYR | ANA | $2,500 | — | — | — |
| Nick Jensen | D | ANA | NYR | $2,500 | — | — | — |
| Max Domi | C | TOR | SJS | $2,500 | — | — | — |
| Miles Wood | RW | TOR | SJS | $2,500 | — | — | — |
| Ryan Graves | D | PIT | UTA | $2,500 | — | — | — |
| Trevor van Riemsdyk | D | PIT | UTA | $2,500 | — | — | — |
| Liam O'Brien | LW | UTA | PIT | $2,500 | — | — | — |
| Nicolas Roy | C | COL | PHI | $2,500 | — | — | — |
| Adam Gaudette | LW | SJS | TOR | $2,500 | — | — | — |
| Taylor Raddysh | RW | NYR | ANA | $2,500 | — | — | — |
| Justin Brazeau | RW | PIT | UTA | $2,500 | — | — | — |
| Nick DeSimone | D | UTA | PIT | $2,500 | — | — | — |
