New England Patriots
2026 schedule, fantasy roster and sourced discussion.
Week 6, 2026 outlook
Source-built summaryThis outlook’s refresh deadline has been reached. Reload for the latest sources; stored forecasts are not live updates.
The Week 6 feed contains 17 player injury or practice reports for New England Patriots. This is report coverage, not a count of unavailable players. This source is stale; verify it before making a lineup decision. New England Patriots had a scheduled Week 6 matchup at home against New York Jets. Kickoff: 2026-10-18 17:00:00 UTC.
13 observed New England Patriots roster players have fresh stored Week 6 PPR forecasts. Missing player forecasts remain blank; these values are not team-total predictions. 20 observed fantasy depth-chart entries are available for this view. Depth slots describe the source snapshot; they do not confirm a starter or a game-day role. This source is stale; verify it before making a lineup decision.
What to watch
Week 6 matchup
NYJ
New York Jets
Scheduled home matchup
Kickoff reached
2026-10-18 17:00:00 UTC
Use the results source for the score; stored forecasts are pregame.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
12.7
A.J. Brown · PPR
Active roster. 2026-10-18 18:25:05 UTC
—
Andy Borregales · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| A.J. Brown | Questionable | Limited Participation in Practice | Ankle | Observation time is not available. |
| Carlton Davis III | Out | Did Not Participate In Practice | Neck | Observation time is not available. |
| Channing Canada | Questionable | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Charles Woods | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Christian Elliss | Questionable | Full Participation in Practice | Chest | Observation time is not available. |
| Christian Gonzalez | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Cory Durden | Not reported | Full Participation in Practice | Illness | Observation time is not available. |
| Craig Woodson | Questionable | Full Participation in Practice | Shoulder | Observation time is not available. |
| Drake Maye | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Dre'Mont Jones | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Karon Prunty | Out | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Kevin Byard | Not reported | Full Participation in Practice | Chest | Observation time is not available. |
| Marcus Bryant | Questionable | Limited Participation in Practice | Ankle | Observation time is not available. |
| Marcus Jones | Not reported | Full Participation in Practice | Ankle | Observation time is not available. |
| Morgan Moses | Not reported | Limited Participation in Practice | Foot | Observation time is not available. |
| TreVeyon Henderson | Questionable | Limited Participation in Practice | Ankle | Observation time is not available. |
| Will Campbell | Questionable | Limited Participation in Practice | Knee | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. 2026-10-12 06:02:14 UTC
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Reggie Gilliam | Offense | FB:12 | 1 | 2026-10-12 06:02:14 UTC |
| Drake Maye | Offense | QB:9 | 1 | 2026-10-12 06:02:14 UTC |
| Tommy DeVito | Offense | QB:9 | 2 | 2026-10-12 06:02:14 UTC |
| Behren Morton | Offense | QB:9 | 3 | 2026-10-12 06:02:14 UTC |
| Rhamondre Stevenson | Offense | RB:11 | 1 | 2026-10-12 06:02:14 UTC |
| TreVeyon Henderson | Offense | RB:11 | 2 | 2026-10-12 06:02:14 UTC |
| Corey Kiner | Offense | RB:11 | 3 | 2026-10-12 06:02:14 UTC |
| Myles Montgomery | Offense | RB:11 | 4 | 2026-10-12 06:02:14 UTC |
| Hunter Henry | Offense | TE:10 | 1 | 2026-10-12 06:02:14 UTC |
| Eli Raridon | Offense | TE:10 | 2 | 2026-10-12 06:02:14 UTC |
| Cameron Latu | Offense | TE:10 | 3 | 2026-10-12 06:02:14 UTC |
| Tanner Arkin | Offense | TE:10 | 4 | 2026-10-12 06:02:14 UTC |
| Julian Hill | Offense | TE:10 | 5 | 2026-10-12 06:02:14 UTC |
| A.J. Brown | Offense | WR:1 | 1 | 2026-10-18 06:02:04 UTC |
| Efton Chism III | Offense | WR:1 | 4 | 2026-10-18 06:02:04 UTC |
| Jeremiah Webb | Offense | WR:1 | 7 | 2026-10-12 06:02:14 UTC |
| Romeo Doubs | Offense | WR:2 | 2 | 2026-10-18 06:02:04 UTC |
| Kyle Williams | Offense | WR:2 | 5 | 2026-10-18 06:02:04 UTC |
| DeMario Douglas | Offense | WR:8 | 3 | 2026-10-18 06:02:04 UTC |
| Mack Hollins | Offense | WR:8 | 6 | 2026-10-12 06:02:14 UTC |
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-09 | @ Seattle Seahawks | Lumen Field | 10–13 final | +3 | P | 44.5 | +140 | 2026-10-18 20:40:14 UTC |
| 2 / 2026-09-20 | vs Pittsburgh Steelers | Gillette Stadium | 20–3 final | -4.5 | W | 41.5 | -225 | 2026-10-18 20:40:14 UTC |
| 3 / 2026-09-27 | @ Jacksonville Jaguars | EverBank Stadium | 6–35 final | +3 | L | 46.5 | +136 | 2026-10-18 20:40:14 UTC |
| 4 / 2026-10-04 | @ Buffalo Bills | Highmark Stadium | 29–26 final | +7 | W | 49.5 | +275 | 2026-10-18 20:40:14 UTC |
| 5 / 2026-10-11 | vs Las Vegas Raiders | Gillette Stadium | 45–17 final | -3.5 | W | 45.5 | -180 | 2026-10-18 20:40:14 UTC |
| 6 / 2026-10-18 | vs New York Jets | Gillette Stadium | 26–19 final | -7.5 | L | 43.5 | -345 | 2026-10-18 20:40:14 UTC |
| 7 / 2026-10-22 | @ Chicago Bears | Soldier Field | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 8 / 2026-11-01 | @ Miami Dolphins | Hard Rock Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 9 / 2026-11-08 | vs Green Bay Packers | Gillette Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 10 / 2026-11-15 | @ Detroit Lions | FC Bayern Munich Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 12 / 2026-11-29 | @ Los Angeles Chargers | SoFi Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 13 / 2026-12-06 | vs Buffalo Bills | Gillette Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 14 / 2026-12-10 | vs Minnesota Vikings | Gillette Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 15 / 2026-12-21 | @ Kansas City Chiefs | GEHA Field at Arrowhead Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 16 / 2026-12-27 | @ New York Jets | MetLife Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 17 / 2027-01-03 | vs Denver Broncos | Gillette Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 18 / 2027-01-10 | vs Miami Dolphins | Gillette Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
4-2 straight · 3-2-1 ATS (6 games graded)
House NFL spread model: 2-1-1 on this team's games (4 graded, current registrant).
Last 3 games · 3 recorded
33.3 for / 20.7 against
Points per game
Last 5 games · 5 recorded
25.2 for / 20.0 against
Points per game
Last 8 games · 6 recorded
22.7 for / 18.8 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 6. Stale source. 2026-10-11 06:02:52 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| A.J. Brown | WR | ACT | 12.7 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Andy Borregales | K | ACT | — | No stored projection for this player. |
| Behren Morton | QB | ACT | — | No stored projection for this player. |
| Cameron Dorner | WR | DEV | — | No stored projection for this player. |
| Cameron Latu | TE | ACT | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Chandler Brayboy | WR | DEV | — | No stored projection for this player. |
| Corey Kiner | RB | ACT | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| DeMario Douglas | WR | ACT | 7.4 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Drake Maye | QB | ACT | 20.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Efton Chism III | WR | ACT | — | No stored projection for this player. |
| Eli Raridon | TE | ACT | — | No stored projection for this player. |
| Hassan Haskins | RB | DEV | — | No stored projection for this player. |
| Hunter Henry | TE | ACT | 7.8 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Jeremiah Webb | WR | RES | — | No stored projection for this player. |
| Julian Hill | TE | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Kyle Dixon | WR | DEV | — | No stored projection for this player. |
| Kyle Williams | WR | ACT | — | No stored projection for this player. |
| Lan Larison | RB | DEV | — | No stored projection for this player. |
| Mack Hollins | WR | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Myles Montgomery | RB | RES | — | No stored projection for this player. |
| Reggie Gilliam | RB | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Rhamondre Stevenson | RB | ACT | 13.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Romeo Doubs | WR | ACT | 9.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Tanner Arkin | TE | ACT | — | No stored projection for this player. |
| Tanner Conner | TE | DEV | — | No stored projection for this player. |
| Tommy DeVito | QB | ACT | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| TreVeyon Henderson | RB | ACT | 8.7 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
No fresh DraftKings classic salary rows for this team.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Channing Canada | CB | Questionable | Hamstring |
| Carlton Davis III | CB | Out | Neck |
| A.J. Brown | WR | Questionable | Ankle |
| Christian Elliss | LB | Questionable | Chest |
| Marcus Bryant | T | Questionable | Ankle |
| Will Campbell | T | Questionable | Knee |
| Karon Prunty | CB | Out | Hamstring |
| Craig Woodson | S | Questionable | Shoulder |
| TreVeyon Henderson | RB | Questionable | Ankle |
Synced 2026-10-18 20:45:06.506+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
68 mentions in the source window. Discussion velocity: 0.94× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Stroud and Houston to deliver an upset, Drake Maye and New England to cover, and two tight ends to clear their receiving totals Oct 16, 2026 at 7:53 am ET • 4 min read We are definitely moving in the right direction with our best bets.
However, their linebacker and safety play are still dreadful and I don’t think they can mitigate that for three postseason games.New England’s been weird to start the year, but they seem to be rounding into shape.
Nothing better than an all-time great winning a Super Bowl in the last game of his career.Favorite Broncos game ever with any other QB? 2005 (January 2006) divisional round win over New England (see details below)Team you love to beat the most in the AFC?
Source: Patriots likely to activate WR A.J. Brown for Sunday's game vs. Jets 2026-10-17 13:23:03 UTC
Jets rookie WR Cooper to play vs. Patriots; RB Hall, WR Mitchell out 2026-10-16 15:50:41 UTC
Jon Morris, former AFL and NFL center with Patriots, dies at 84 2026-10-15 23:04:38 UTC
Patriots on upset alert as Geno Smith brings a no-INT streak into Jets matchup with Patriots 2026-10-15 22:49:28 UTC
Patriots star WR A.J. Brown says status 'still up in the air' for game vs. Jets 2026-10-15 19:17:22 UTC
