Las Vegas Raiders
2026 schedule, fantasy roster and sourced discussion.
Week 6, 2026 outlook
Source-built summaryThis outlook’s refresh deadline has been reached. Reload for the latest sources; stored forecasts are not live updates.
The Week 6 feed contains 13 player injury or practice reports for Las Vegas Raiders. This is report coverage, not a count of unavailable players. This source is stale; verify it before making a lineup decision. Las Vegas Raiders had a scheduled Week 6 matchup at home against Buffalo Bills. Kickoff: 2026-10-18 20:25:00 UTC.
15 observed Las Vegas Raiders roster players have fresh stored Week 6 PPR forecasts. Missing player forecasts remain blank; these values are not team-total predictions. 22 observed fantasy depth-chart entries are available for this view. Depth slots describe the source snapshot; they do not confirm a starter or a game-day role. This source is stale; verify it before making a lineup decision.
What to watch
Week 6 matchup
BUF
Buffalo Bills
Scheduled home matchup
Kickoff reached
2026-10-18 20:25:00 UTC
Use the results source for the score; stored forecasts are pregame.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
0.0
Aidan O'Connell · PPR
Active roster. 2026-10-18 18:25:05 UTC
19.2
Ashton Jeanty · PPR
Active roster. 2026-10-18 18:25:05 UTC
Aidan O'Connell minus Ashton Jeanty: -19.2 PPR points. See each player's source date above.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| Ashton Jeanty | Not reported | Full Participation in Practice | Foot | Observation time is not available. |
| Brock Bowers | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Carter Runyon | Out | Limited Participation in Practice | Foot | Observation time is not available. |
| Dareke Young | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Dont'e Thornton Jr. | Out | Full Participation in Practice | Hamstring | Observation time is not available. |
| Foley Fatukasi | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Jalen Nailor | Not reported | Full Participation in Practice | Concussion | Observation time is not available. |
| Malcolm Koonce | Not reported | Full Participation in Practice | Elbow | Observation time is not available. |
| Patrick Johnson | Not reported | Full Participation in Practice | Oblique | Observation time is not available. |
| Segun Olubi | Not reported | Full Participation in Practice | Wrist | Observation time is not available. |
| Spencer Burford | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Tonka Hemingway | Out | Did Not Participate In Practice | Concussion | Observation time is not available. |
| Trey Zuhn III | Questionable | Limited Participation in Practice | Knee | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. 2026-10-12 06:02:14 UTC
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Connor Heyward | Offense | FB:12 | 1 | 2026-10-12 06:02:14 UTC |
| Kirk Cousins | Offense | QB:9 | 1 | 2026-10-12 06:02:14 UTC |
| Fernando Mendoza | Offense | QB:9 | 2 | 2026-10-12 06:02:14 UTC |
| Aidan O'Connell | Offense | QB:9 | 3 | 2026-10-12 06:02:14 UTC |
| Ashton Jeanty | Offense | RB:11 | 1 | 2026-10-12 06:02:14 UTC |
| Mike Washington Jr. | Offense | RB:11 | 2 | 2026-10-12 06:02:14 UTC |
| Dylan Laube | Offense | RB:11 | 3 | 2026-10-12 06:02:14 UTC |
| Chris Collier | Offense | RB:11 | 4 | 2026-10-13 06:02:07 UTC |
| Roman Hemby | Offense | RB:11 | 4 | 2026-10-12 06:02:14 UTC |
| Brock Bowers | Offense | TE:10 | 1 | 2026-10-12 06:02:14 UTC |
| Michael Mayer | Offense | TE:10 | 2 | 2026-10-12 06:02:14 UTC |
| Ian Thomas | Offense | TE:10 | 3 | 2026-10-12 06:02:14 UTC |
| Carter Runyon | Offense | TE:10 | 4 | 2026-10-12 06:02:14 UTC |
| Tre Tucker | Offense | WR:1 | 1 | 2026-10-12 06:02:14 UTC |
| Dareke Young | Offense | WR:1 | 4 | 2026-10-12 06:02:14 UTC |
| Jack Bech | Offense | WR:1 | 7 | 2026-10-13 06:02:07 UTC |
| Jalen Nailor | Offense | WR:2 | 2 | 2026-10-12 06:02:14 UTC |
| Malik Benson | Offense | WR:2 | 5 | 2026-10-12 06:02:14 UTC |
| Corey Rucker | Offense | WR:2 | 8 | 2026-10-13 06:02:07 UTC |
| Cody White | Offense | WR:8 | 3 | 2026-10-12 06:02:14 UTC |
| Deven Thompkins | Offense | WR:8 | 6 | 2026-10-12 06:02:14 UTC |
| Dont'e Thornton Jr. | Offense | WR:8 | 6 | 2026-10-13 06:02:07 UTC |
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | vs Miami Dolphins | Allegiant Stadium | 27–13 final | -3 | W | 40.5 | -170 | 2026-10-18 20:40:14 UTC |
| 2 / 2026-09-20 | @ Los Angeles Chargers | SoFi Stadium | 26–14 final | +6.5 | W | 43.5 | +260 | 2026-10-18 20:40:14 UTC |
| 3 / 2026-09-27 | @ New Orleans Saints | Caesars Superdome | 35–27 final | +3.5 | W | 43.5 | +160 | 2026-10-18 20:40:14 UTC |
| 4 / 2026-10-04 | vs Kansas City Chiefs | Allegiant Stadium | 27–30 final | +4.5 | W | 47.5 | +185 | 2026-10-18 20:40:14 UTC |
| 5 / 2026-10-11 | @ New England Patriots | Gillette Stadium | 17–45 final | +3.5 | L | 45.5 | +150 | 2026-10-18 20:40:14 UTC |
| 6 / 2026-10-18 | vs Buffalo Bills | Allegiant Stadium | Not final | +5.5 | — | 53.5 | +195 | 2026-10-18 20:40:14 UTC |
| 7 / 2026-10-25 | vs Los Angeles Rams | Allegiant Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 8 / 2026-11-01 | @ New York Jets | MetLife Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 9 / 2026-11-08 | @ San Francisco 49ers | Levi's Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 10 / 2026-11-15 | vs Seattle Seahawks | Allegiant Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 11 / 2026-11-22 | @ Denver Broncos | Empower Field at Mile High | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 12 / 2026-11-29 | @ Cleveland Browns | Huntington Bank Field | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 14 / 2026-12-13 | vs Los Angeles Chargers | Allegiant Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 15 / 2026-12-20 | vs Denver Broncos | Allegiant Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 16 / 2026-12-27 | vs Tennessee Titans | Allegiant Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 17 / 2027-01-03 | @ Arizona Cardinals | State Farm Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 18 / 2027-01-10 | @ Kansas City Chiefs | GEHA Field at Arrowhead Stadium | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
3-2 straight · 4-1 ATS (5 games graded)
House NFL spread model: 2-3 on this team's games (5 graded, current registrant).
Last 3 games · 3 recorded
26.3 for / 34.0 against
Points per game
Last 5 games · 5 recorded
26.4 for / 25.8 against
Points per game
Last 8 games · 5 recorded
26.4 for / 25.8 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 6. Stale source. 2026-10-11 06:02:52 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Aidan O'Connell | QB | ACT | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Ashton Jeanty | RB | ACT | 19.2 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Brock Bowers | TE | ACT | 19.8 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Carter Runyon | TE | RES | — | No stored projection for this player. |
| Chris Collier | RB | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Chris Myarick | TE | DEV | — | No stored projection for this player. |
| Cody White | WR | ACT | 4.5 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Connor Heyward | RB | ACT | 1.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Corey Rucker | WR | RES | — | No stored projection for this player. |
| Dareke Young | WR | ACT | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Deven Thompkins | WR | DEV | — | No stored projection for this player. |
| Dont'e Thornton Jr. | WR | RES | — | No stored projection for this player. |
| Dylan Laube | RB | ACT | 2.2 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Fernando Mendoza | QB | ACT | — | No stored projection for this player. |
| Ian Thomas | TE | ACT | 1.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Jack Bech | WR | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Jalen Nailor | WR | ACT | 6.4 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Jamari Thrash | WR | DEV | — | No stored projection for this player. |
| Kansei Matsuzawa | K | DEV | — | No stored projection for this player. |
| Kirk Cousins | QB | ACT | 18.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Malik Benson | WR | ACT | — | No stored projection for this player. |
| Matt Gay | K | ACT | 10.7 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Michael Mayer | TE | ACT | 7.8 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Mike Washington Jr. | RB | ACT | — | No stored projection for this player. |
| Owen Wright | RB | DEV | — | No stored projection for this player. |
| Patrick Gurd | TE | DEV | — | No stored projection for this player. |
| Phillip Dorsett | WR | DEV | — | No stored projection for this player. |
| Roman Hemby | RB | DEV | — | No stored projection for this player. |
| Tre Tucker | WR | ACT | 10.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Tyler Scott | WR | DEV | — | No stored projection for this player. |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Brock Bowers | TE | $7500 |
| Ashton Jeanty | RB | $6500 |
| Kirk Cousins | QB | $5400 |
| Mike Washington Jr. | RB | $5000 |
| Tre Tucker | WR | $4700 |
| Dylan Laube | RB | $4400 |
| Owen Wright | RB | $4000 |
| Connor Heyward | RB | $4000 |
| Aidan O'Connell | QB | $4000 |
| Chris Collier | RB | $4000 |
| Roman Hemby | RB | $4000 |
| Fernando Mendoza | QB | $4000 |
| Jalen Nailor | WR | $3700 |
| Cody White | WR | $3200 |
| Michael Mayer | TE | $3200 |
| Deven Thompkins | WR | $3000 |
| Jamari Thrash | WR | $3000 |
| Corey Rucker | WR | $3000 |
| Jack Bech | WR | $3000 |
| Dont'e Thornton Jr. | WR | $3000 |
| Dareke Young | WR | $3000 |
| Malik Benson | WR | $3000 |
| Phillip Dorsett II | WR | $3000 |
| Patrick Gurd | TE | $2500 |
| Carter Runyon | TE | $2500 |
| Chris Myarick | TE | $2500 |
| Ian Thomas | TE | $2500 |
| Raiders | DST | $2400 |
Slate 2026-10-18 20:22:01 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Tonka Hemingway | DT | Out | Concussion |
| Carter Runyon | TE | Out | Foot |
| Dont'e Thornton Jr. | WR | Out | Hamstring |
| Trey Zuhn III | C | Questionable | Knee |
Synced 2026-10-18 20:45:06.506+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
66 mentions in the source window. Discussion velocity: 1.03× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
The Buffalo Bills are coming off a Monday night win, 37-34 in overtime, over the Los Angeles Rams, and will play the second game in a row on the West Coast, this time against the up-and-coming Las Vegas Raiders.
Rice suffered a hamstring injury during Kansas City's Week 4 matchup with the Raiders and still needs time to recover.
Carolina wields a rest advantage, having been off last week, while the Eagles were crossing the ocean to play.Bills money line vs. RaidersAt the risk of sounding overly simplistic: To beat the Bills, you've got to outscore them.
Why the Bills could be in a 'troubling spot' vs. the Raiders 2026-10-16 14:16:49 UTC
Five takeaways from five weeks of the Raiders' season 2026-10-16 10:00:00 UTC
The Bills aim to avoid a letdown in Las Vegas as the Raiders seek a rebound 2026-10-15 21:28:28 UTC
Raiders' Ashton Jeanty feels 'great' ahead of game vs. Bills 2026-10-15 21:09:13 UTC
How Drake Maye has rebounded from bad start despite mounting Patriots' injuries 2026-10-12 10:00:10 UTC
