Home spread
consensus
n=35 · 34h
First captured 4.5 → Latest 5 (+0.5)
NFL matchup · Week 6
The pick, every available price, player props, injuries, and the final result.
This game is over, so no pick is shown for it.
No record is posted for games like this one. It appears here once enough finished games of the same kind have been graded.
This game is final: BUF 0, LV 0. A finished game has no live win chance.
| Market | Line now | House side | Basis | Fair price |
|---|---|---|---|---|
| Spread | LV +5 | No play | — | — |
| Total | O/U 54 | No play | — | — |
| Moneyline | BUF -250 · LV +195 | No play | — | LV 32.2% · BUF 67.8% |
Fair price is each side's chance implied by the books' prices, with the books' built-in margin taken out. Prices as of Oct 18, 4:07 PM ET.
last good as of Oct 18, 4:07 PM ET
consensus
n=35 · 34h
First captured 4.5 → Latest 5 (+0.5)
Possible reason: Tonka Hemingway (DT, LV): Out · Injury report · Oct 17, 2:35 AM ET
consensus
n=35 · 34h
First captured 53.5 → Latest 54 (+0.5)
No clear reason found
Median of the books quoting in each hour, last 36 hours.
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| BetMGM | — — | — o— u— | +195 | -235 |
| Betr AuBEST PRICE | +4.5 -108 | 53.5 o-105 u-118 | +195 | -250 |
| Betway ZaBEST PRICE | — — | 53.5 o-123 u-108 | +220 | -312 |
| DraftKings | — — | 53.5 o-112 u-108 | +195 | -238 |
| FanDuel | — — | 53.5 o-110 u-110 | +200 | -245 |
| NovigBEST PRICE | +4.5 +102 | 53.5 o-108 u+106 | +212 | -217 |
| PolymarketBEST PRICE | +4.5 +104 | — o— u— | +212 | -223 |
| Polymarket UsBEST PRICE | +4.5 +102 | 53.5 o-106 u+104 | +212 | -215 |
8 of 88All 88 books · Last pregame prices as of Oct 18, 4:07 PM ET
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| Admiralbet De | +4.5 -111 | 53.5 o-118 u-111 | +180 | -238 |
| Bet25 | — — | — o— u— | +205 | -250 |
| Bet99 | — — | 53.5 o-110 u-110 | +200 | -240 |
| Bet9ja | +4.5 -108 | 53.5 o-115 u-106 | +185 | -233 |
| Betathome | — — | 53.5 o-111 u-108 | +205 | -250 |
| Betclic Pt | — — | — o— u— | +175 | -286 |
| Betdaq | +4.5 +101 | — o— u— | +210 | -217 |
| Betfair Ex | — — | 53.5 o-109 u+104 | +210 | -217 |
| Betika | +4.5 -109 | 53.5 o-118 u-109 | +195 | -263 |
| BetMGM | — — | — o— u— | +195 | -235 |
| BetOnline.ag | +4.5 -105 | — o— u— | +192 | -230 |
| Betr AuBEST PRICE | +4.5 -108 | 53.5 o-105 u-118 | +195 | -250 |
| BetRivers | — — | 53.5 o-113 u-108 | +200 | -250 |
| BetUS | +4.5 -110 | — o— u— | +195 | -230 |
| Betway | +4.5 -110 | 53.5 o-110 u-110 | +200 | -250 |
| Betway ZaBEST PRICE | — — | 53.5 o-123 u-108 | +220 | -312 |
| Bookmaker Eu | — — | — o— u— | +197 | -232 |
| Bovada | +4.5 -110 | — o— u— | +195 | -235 |
| Coderemx | — — | 53.5 o-115 u-105 | +200 | -250 |
| Courtside | — — | 53.5 o-110 u-106 | +199 | -232 |
| Danskespil | +4.5 -110 | 53.5 o-110 u-110 | +200 | -250 |
| DraftKings | — — | 53.5 o-112 u-108 | +195 | -238 |
| Fanatics Sportsbook | — — | — o— u— | +200 | -245 |
| FanDuel | — — | 53.5 o-110 u-110 | +200 | -245 |
| Fliff | +4.5 -110 | — o— u— | +200 | -270 |
| Fortuna Cz | +4.5 -114 | — o— u— | +195 | -270 |
| Hardrock | — — | — o— u— | +210 | -250 |
| Heritage | — — | 53.5 o-114 u-106 | +195 | -237 |
| Jazzsports | — — | 53.5 o-110 u-110 | +200 | -240 |
| Jouezsport | +4.5 -130 | 53.5 o-125 u-125 | +170 | -278 |
| Kalshi | +4.5 -100 | 53.5 o-108 u+104 | +212 | -223 |
| Ladbrokes Au | — — | 53.5 o-115 u-110 | +185 | -238 |
| Livescorebet | — — | 53.5 o-112 u-108 | +200 | -244 |
| LowVig.ag | +4.5 +100 | — o— u— | +192 | -230 |
| Lvbet | — — | — o— u— | +195 | -250 |
| Marcaapuestas | +4.5 -110 | 53.5 o-110 u-110 | +200 | -250 |
| Meridianbet | +4.5 -109 | 53.5 o-118 u-109 | +185 | -244 |
| Miseojeu | — — | 53.5 o-108 u-105 | +206 | -238 |
| MyBookie.ag | — — | — o— u— | +198 | -239 |
| Netbet Ro | — — | 53.5 o-122 u-114 | +180 | -263 |
| Norsktipping | +4.5 -115 | 53.5 o-125 u-115 | +190 | -270 |
| Novibet | — — | 53.5 o-123 u-114 | — | — |
| NovigBEST PRICE | +4.5 +102 | 53.5 o-108 u+106 | +212 | -217 |
| Olybet | — — | — o— u— | +165 | -286 |
| Onexbet | +4.5 -111 | 53.5 o-110 u-110 | +195 | -240 |
| Paddypower | — — | 53.5 o-110 u-110 | +200 | -250 |
| Palmerbet | — — | 53.5 o-111 u-111 | +200 | -256 |
| Pamestoixima | +4.5 -106 | 53.5 o-115 u-106 | +200 | -263 |
| Pinnacle | — — | — o— u— | +200 | -228 |
| Placard | +4.5 -125 | 53.5 o-125 u-125 | +170 | -286 |
| Playalberta | +4.5 -106 | — o— u— | +190 | -227 |
| Playnow | +4.5 -108 | 53.5 o-110 u-110 | +200 | -263 |
| Playup | — — | 53.5 o-109 u-114 | +190 | -250 |
| Pmu | — — | 53.5 o-143 u-135 | +170 | -385 |
| PolymarketBEST PRICE | +4.5 +104 | — o— u— | +212 | -223 |
| Polymarket UsBEST PRICE | +4.5 +102 | 53.5 o-106 u+104 | +212 | -215 |
| ProphetX | — — | — o— u— | +210 | -220 |
| Psk | +4.5 -111 | — o— u— | +195 | -286 |
| ReBet | — — | — o— u— | +212 | -244 |
| Sbobet | — — | 53.5 o-111 u-106 | +181 | -244 |
| Sportium | +4.5 -111 | 53.5 o-111 u-111 | +180 | -250 |
| Sportybet Ng | +4.5 -109 | 53.5 o-118 u-109 | +195 | -270 |
| Sportzino | — — | 53.5 o-120 u-120 | +185 | -260 |
| Starsports | — — | 53.5 o-110 u-110 | +190 | -250 |
| Stoiximan | — — | 53.5 o-115 u-115 | +200 | -238 |
| Strendus | +4.5 -109 | — o— u— | +193 | -222 |
| Sts | +4.5 -111 | 53.5 o-118 u-111 | +180 | -238 |
| Supabets | — — | 53.5 o-118 u-109 | +202 | -256 |
| Superbet Pl | +4.5 -115 | 53.5 o-118 u-105 | +190 | -250 |
| Superbet Ro | +4.5 -109 | 53.5 o-115 u-105 | +200 | -238 |
| Supersport | — — | 53.5 o-118 u-111 | +200 | -250 |
| Sxbet | — — | — o— u— | +211 | -216 |
| Synot | +4.5 -111 | — o— u— | +207 | -250 |
| TAB (AU) | — — | 53.5 o-111 u-111 | +190 | -238 |
| Teapuesto | +4.5 -116 | 53.5 o-125 u-115 | +185 | -278 |
| Thescorebet | — — | 53.5 o-110 u-110 | +195 | -230 |
| Thrillzz | — — | 53.5 o-120 u-120 | +187 | -286 |
| Tipico | — — | — o— u— | +210 | -286 |
| Tipp3 | — — | — o— u— | +195 | -250 |
| Tippmix | — — | — o— u— | +193 | -270 |
| Tonybet | +4.5 -109 | 53.5 o-118 u-109 | +195 | -263 |
| Topsport | — — | 53.5 o-114 u-107 | +190 | -260 |
| Totalbet | +4.5 -114 | 53.5 o-122 u-114 | +188 | -278 |
| Toto | — — | 53.5 o-110 u-110 | +190 | -250 |
| Veikkaus | +4.5 -114 | 53.5 o-119 u-118 | +195 | -250 |
| Winamax | — — | — o— u— | +195 | -263 |
| Wplay | +4.5 -110 | 53.5 o-110 u-110 | +200 | -250 |
| Youwager | +4.5 -110 | — o— u— | +195 | -235 |
No recent line history is stored for this game yet.
open → now · tickets vs dollars
| Game | Open | Now | Read |
|---|---|---|---|
| BUF @ LV | — | — | 36% tickets · 35% money |
as of Oct 18, 4:40 PM ET
Showing the 60 newest of 720 lines.
As of .
| Player | Market | Book line | Quote status |
|---|---|---|---|
| Ashton Jeanty | Receiving YDS | 25.5 · betmgm | — |
| Ashton Jeanty | Receiving YDS | 27.5 · betrivers | — |
| Ashton Jeanty | Receiving YDS | 27.5 · courtside | — |
| Ashton Jeanty | Receiving YDS | 24.5 · dabble | — |
| Ashton Jeanty | Receiving YDS | 27.5 · draftkings | — |
| Ashton Jeanty | Receiving YDS | 25.5 · fanatics | — |
| Ashton Jeanty | Receiving YDS | 25.5 · fanduel | — |
| Ashton Jeanty | Receiving YDS | 26.5 · fliff | — |
| Ashton Jeanty | Receiving YDS | 26.5 · hardrock | — |
| Ashton Jeanty | Receiving YDS | 24.5 · kalshi | — |
| Ashton Jeanty | Receiving YDS | 27.5 · novig | — |
| Ashton Jeanty | Receiving YDS | 25.5 · parlayplay | — |
| Ashton Jeanty | Receiving YDS | 25.5 · pinnacle | — |
| Ashton Jeanty | Receiving YDS | 29.5 · polymarket_us | — |
| Ashton Jeanty | Receiving YDS | 26.5 · prophetx | — |
| Ashton Jeanty | Receiving YDS | 27.5 · rebet | — |
| Ashton Jeanty | Receiving YDS | 26.5 · sleeper | — |
| Ashton Jeanty | Receiving YDS | 25.5 · sportzino | — |
| Ashton Jeanty | Receiving REC | 3.5 · betmgm | — |
| Ashton Jeanty | Receiving REC | 3.5 · betrivers | — |
| Ashton Jeanty | Receiving REC | 3.5 · courtside | — |
| Ashton Jeanty | Receiving REC | 3.5 · dabble | — |
| Ashton Jeanty | Receiving REC | 3.5 · draftkings | — |
| Ashton Jeanty | Receiving REC | 3.5 · fanduel | — |
| Ashton Jeanty | Receiving REC | 3.5 · fliff | — |
| Ashton Jeanty | Receiving REC | 3.5 · hardrock | — |
| Ashton Jeanty | Receiving REC | 3.5 · kalshi | — |
| Ashton Jeanty | Receiving REC | 3.5 · novig | — |
| Ashton Jeanty | Receiving REC | 3.5 · parlayplay | — |
| Ashton Jeanty | Receiving REC | 3.5 · pinnacle | — |
| Ashton Jeanty | Receiving REC | 3.5 · polymarket_us | — |
| Ashton Jeanty | Receiving REC | 3.5 · prophetx | — |
| Ashton Jeanty | Receiving REC | 3.5 · rebet | — |
| Ashton Jeanty | Receiving REC | 3.5 · sleeper | — |
| Ashton Jeanty | Receiving REC | 3.5 · sportzino | — |
| Ashton Jeanty | Rushing YDS | 54.5 · betmgm | — |
| Ashton Jeanty | Rushing YDS | 57.5 · betrivers | — |
| Ashton Jeanty | Rushing YDS | 56.5 · courtside | — |
| Ashton Jeanty | Rushing YDS | 53.5 · dabble | — |
| Ashton Jeanty | Rushing YDS | 56.5 · draftkings | — |
| Ashton Jeanty | Rushing YDS | 55.5 · fanatics | — |
| Ashton Jeanty | Rushing YDS | 55.5 · fanduel | — |
| Ashton Jeanty | Rushing YDS | 55.5 · fliff | — |
| Ashton Jeanty | Rushing YDS | 55.5 · hardrock | — |
| Ashton Jeanty | Rushing YDS | 54.5 · kalshi | — |
| Ashton Jeanty | Rushing YDS | 55.5 · novig | — |
| Ashton Jeanty | Rushing YDS | 55.5 · parlayplay | — |
| Ashton Jeanty | Rushing YDS | 55.5 · pinnacle | — |
| Ashton Jeanty | Rushing YDS | 59.5 · polymarket_us | — |
| Ashton Jeanty | Rushing YDS | 55.5 · prophetx | — |
| Ashton Jeanty | Rushing YDS | 55.5 · rebet | — |
| Ashton Jeanty | Rushing YDS | 55.5 · sleeper | — |
| Ashton Jeanty | Rushing YDS | 57.5 · sportzino | — |
| Ashton Jeanty (LV) | Receiving YDS | 25.5 · betonlineag | — |
| Ashton Jeanty (LV) | Receiving YDS | 25.5 · bovada | — |
| Ashton Jeanty (LV) | Receiving YDS | 25.5 · lowvig | — |
| Ashton Jeanty (LV) | Receiving REC | 3.5 · betonlineag | — |
| Ashton Jeanty (LV) | Receiving REC | 3.5 · bovada | — |
| Ashton Jeanty (LV) | Receiving REC | 3.5 · lowvig | — |
| Ashton Jeanty (LV) | Rushing YDS | 54.5 · betonlineag | — |
| Player | Team | Practice | Status |
|---|---|---|---|
| BUF | |||
| Out | BUF | Out | Out |
| Out | BUF | Out | Out |
| Out | BUF | Out | Out |
| Out | BUF | Out | Out |
| Out | BUF | Out | Out |
| Questionable | BUF | Questionable | Questionable |
| LV | |||
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
Updated Oct 18, 4:45 PM ET
| Player | Team | Practice | Status |
|---|---|---|---|
| LV | |||
| Injured Reserve | LV | IR | — |
| Injured Reserve | LV | IR | — |
Updated Oct 18, 4:45 PM ET
Injury report from Oct 18, 4:45 PM ET
Sharkai lenses
No outdoor forecast applies to this venue.
As of Oct 17, 5:10 PM ET.
BUF at LV
Ask Sharkai · BUF at LV
21+ · Analytics, not advice · Past results do not predict future ones