Green Bay Packers
2026 schedule, fantasy roster and sourced discussion.
Week 6, 2026 outlook
Source-built summaryThe Week 6 feed contains 14 player injury or practice reports for Green Bay Packers. This is report coverage, not a count of unavailable players. This source is stale; verify it before making a lineup decision. Green Bay Packers has a scheduled Week 6 matchup at home against Dallas Cowboys. Kickoff: 2026-10-19 00:20:00 UTC.
15 observed Green Bay Packers roster players have fresh stored Week 6 PPR forecasts. Missing player forecasts remain blank; these values are not team-total predictions. 21 observed fantasy depth-chart entries are available for this view. Depth slots describe the source snapshot; they do not confirm a starter or a game-day role. This source is stale; verify it before making a lineup decision.
What to watch
Week 6 matchup
DAL
Dallas Cowboys
Scheduled home matchup
Scheduled kickoff
2026-10-19 00:20:00 UTC
Check official schedule changes and inactive reports before kickoff.
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
4.3
Bo Melton · PPR
Active roster. 2026-10-18 18:25:05 UTC
—
Chris Brooks · PPR
Reserve list. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| Aaron Banks | Questionable | Limited Participation in Practice | Knee | Observation time is not available. |
| Anthony Campbell | Questionable | Limited Participation in Practice | Ankle | Observation time is not available. |
| Benjamin St-Juste | Out | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Brandon Cisse | Questionable | Limited Participation in Practice | Hip | Observation time is not available. |
| Devonte Wyatt | Not reported | Limited Participation in Practice | Ankle | Observation time is not available. |
| Evan Williams | Not reported | Full Participation in Practice | Illness | Observation time is not available. |
| Jacob Monk | Questionable | Limited Participation in Practice | Quadricep | Observation time is not available. |
| Javon Hargrave | Out | Did Not Participate In Practice | Achilles | Observation time is not available. |
| Jonathan Ford | Out | Did Not Participate In Practice | Calf | Observation time is not available. |
| Jordon Riley | Doubtful | Limited Participation in Practice | Achilles | Observation time is not available. |
| Keisean Nixon | Not reported | Limited Participation in Practice | Groin | Observation time is not available. |
| Lukas Van Ness | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Savion Williams | Questionable | Limited Participation in Practice | Ankle | Observation time is not available. |
| Skyy Moore | Out | Did Not Participate In Practice | Ankle | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. 2026-10-12 06:02:14 UTC
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Jordan Love | Offense | QB:9 | 1 | 2026-10-12 06:02:14 UTC |
| Tyrod Taylor | Offense | QB:9 | 2 | 2026-10-12 06:02:14 UTC |
| MarShawn Lloyd | Offense | RB:11 | 1 | 2026-10-12 06:02:14 UTC |
| Pierre Strong Jr. | Offense | RB:11 | 2 | 2026-10-12 16:41:36 UTC |
| Kaleb Johnson | Offense | RB:11 | 3 | 2026-10-12 16:41:36 UTC |
| Chris Brooks | Offense | RB:11 | 4 | 2026-10-12 06:02:14 UTC |
| Josh Jacobs | Offense | RB:11 | 5 | 2026-10-12 06:02:14 UTC |
| Tucker Kraft | Offense | TE:10 | 1 | 2026-10-12 06:02:14 UTC |
| Jonnu Smith | Offense | TE:10 | 2 | 2026-10-12 06:02:14 UTC |
| Mark Redman | Offense | TE:10 | 3 | 2026-10-12 06:02:14 UTC |
| Josh Whyle | Offense | TE:10 | 4 | 2026-10-12 06:02:14 UTC |
| Luke Musgrave | Offense | TE:10 | 5 | 2026-10-12 06:02:14 UTC |
| Thomas Yassmin | Offense | TE:10 | 6 | 2026-10-12 06:02:14 UTC |
| Christian Watson | Offense | WR:1 | 1 | 2026-10-12 06:02:14 UTC |
| Bo Melton | Offense | WR:1 | 4 | 2026-10-12 06:02:14 UTC |
| Skyy Moore | Offense | WR:1 | 7 | 2026-10-18 06:02:04 UTC |
| Matthew Golden | Offense | WR:2 | 2 | 2026-10-12 06:02:14 UTC |
| J. Michael Sturdivant | Offense | WR:2 | 5 | 2026-10-12 06:02:14 UTC |
| Jayden Reed | Offense | WR:2 | 8 | 2026-10-18 06:02:04 UTC |
| Savion Williams | Offense | WR:8 | 3 | 2026-10-18 06:02:04 UTC |
| Coleman Owen | Offense | WR:8 | 6 | 2026-10-18 06:02:04 UTC |
Read these widgets and their weekly evidence packet · Research API specification
Season schedule and stored odds
Prices are captured observations, not guaranteed current offers. Stale prices are marked. Completed games show final recorded scores. ATS grades the team's own closing spread only.
| Week / date | Opponent | Venue | Result | Team spread | ATS | Total | Moneyline | Price observation |
|---|---|---|---|---|---|---|---|---|
| 1 / 2026-09-13 | @ Minnesota Vikings | U.S. Bank Stadium | 22–39 final | +1.5 | L | 46.5 | +105 | 2026-10-18 20:40:14 UTC |
| 2 / 2026-09-20 | @ New York Jets | MetLife Stadium | 20–17 final | -3.5 | L | 44.5 | -185 | 2026-10-18 20:40:14 UTC |
| 3 / 2026-09-24 | vs Atlanta Falcons | Lambeau Field | 14–35 final | -4.5 | L | 43.5 | -230 | 2026-10-18 20:40:14 UTC |
| 4 / 2026-10-04 | @ Tampa Bay Buccaneers | Raymond James Stadium | 17–14 final | -3 | P | 38.5 | -155 | 2026-10-18 20:40:14 UTC |
| 5 / 2026-10-11 | vs Chicago Bears | Lambeau Field | 31–7 final | +1.5 | W | 46.5 | +105 | 2026-10-18 20:40:14 UTC |
| 6 / 2026-10-18 | vs Dallas Cowboys | Lambeau Field | Not final | -1.5 | — | 53.5 | -112 | 2026-10-18 20:40:14 UTC |
| 7 / 2026-10-25 | @ Detroit Lions | Ford Field | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 8 / 2026-10-29 | vs Carolina Panthers | Lambeau Field | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 9 / 2026-11-08 | @ New England Patriots | Gillette Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 10 / 2026-11-15 | vs Minnesota Vikings | Lambeau Field | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 12 / 2026-11-25 | @ Los Angeles Rams | SoFi Stadium | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 13 / 2026-12-06 | @ New Orleans Saints | Caesars Superdome | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 14 / 2026-12-13 | vs Buffalo Bills | Lambeau Field | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 15 / 2026-12-20 | vs Miami Dolphins | Lambeau Field | Not final | — | — | — | — | 2026-10-18 20:40:14 UTC |
| 16 / 2026-12-25 | @ Chicago Bears | Soldier Field | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 17 / 2027-01-04 | vs Houston Texans | Lambeau Field | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
| 18 / 2027-01-10 | vs Detroit Lions | Lambeau Field | Not final | — | — | — | — | 2026-10-18 20:40:15 UTC |
Recent team results
Recorded final scores for 2026. These summaries are not predictions or a betting record.
3-2 straight · 1-3-1 ATS (5 games graded)
House NFL spread model: 1-0-1 on this team's games (2 graded, current registrant).
Last 3 games · 3 recorded
20.7 for / 18.7 against
Points per game
Last 5 games · 5 recorded
20.8 for / 22.4 against
Points per game
Last 8 games · 5 recorded
20.8 for / 22.4 against
Points per game
Fantasy roster and projections
Roster: 2026, Week 6. Stale source. 2026-10-11 06:02:52 UTC
Includes eligible backups, reserve and practice-squad players in the observed roster. A roster place does not confirm game-day availability. Projection period and source appear on each player’s page.
| Player | Position | Roster status code | PPR projection | Projection source and date |
|---|---|---|---|---|
| Bo Melton | WR | ACT | 4.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Chris Brooks | RB | RES | — | No stored projection for this player. |
| Christian Watson | WR | ACT | 16.3 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Coleman Owen | WR | ACT | — | No stored projection for this player. |
| Damon Bankston | RB | DEV | — | No stored projection for this player. |
| Drake Dabney | TE | DEV | — | No stored projection for this player. |
| Isaiah Neyor | WR | DEV | — | No stored projection for this player. |
| J. Michael Sturdivant | WR | ACT | — | No stored projection for this player. |
| Jayden Reed | WR | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Jonnu Smith | TE | ACT | 2.7 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Jordan Love | QB | ACT | 20.9 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Josh Whyle | TE | ACT | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Kaleb Johnson | RB | ACT | 0.4 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Kedon Slovis | QB | DEV | — | No stored projection for this player. |
| Lenny Krieg | K | DEV | — | No stored projection for this player. |
| Luke Musgrave | TE | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Mark Redman | TE | ACT | — | No stored projection for this player. |
| MarShawn Lloyd | RB | ACT | 10.9 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Matthew Golden | WR | ACT | 15.7 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Pierre Strong | RB | ACT | 8.4 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Quincy Skinner Jr. | WR | DEV | — | No stored projection for this player. |
| Savion Williams | WR | ACT | 5.8 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Skyy Moore | WR | RES | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Thomas Yassmin | TE | RES | — | No stored projection for this player. |
| Trey Smack | K | ACT | — | No stored projection for this player. |
| Tucker Kraft | TE | ACT | 12.1 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
| Tyrod Taylor | QB | ACT | 0.0 | 2026, Week 6. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. 2026-10-18 18:25:05 UTC |
DFS salaries
DraftKings classic main-slate salaries only, deduplicated to the newest slate. A stale or missing slate renders no rows rather than a synthesized price.
| Player | Position | Salary |
|---|---|---|
| Christian Watson | WR | $6900 |
| Josh Jacobs | RB | $6400 |
| Matthew Golden | WR | $5900 |
| Jordan Love | QB | $5500 |
| MarShawn Lloyd | RB | $5400 |
| Tucker Kraft | TE | $4900 |
| Kaleb Johnson | RB | $4300 |
| Pierre Strong Jr. | RB | $4000 |
| Chris Brooks | RB | $4000 |
| Kedon Slovis | QB | $4000 |
| Damon Bankston | RB | $4000 |
| Tyrod Taylor | QB | $4000 |
| Bo Melton | WR | $3000 |
| Jayden Reed | WR | $3000 |
| Isaiah Neyor | WR | $3000 |
| Skyy Moore | WR | $3000 |
| Coleman Owen | WR | $3000 |
| Savion Williams | WR | $3000 |
| Quincy Skinner Jr. | WR | $3000 |
| J. Michael Sturdivant | WR | $3000 |
| Packers | DST | $3000 |
| Jonnu Smith | TE | $2600 |
| Josh Whyle | TE | $2500 |
| Thomas Yassmin | TE | $2500 |
| Luke Musgrave | TE | $2500 |
| Mark Redman | TE | $2500 |
| Drake Dabney | TE | $2500 |
Slate 2026-10-18 20:37:01 UTC.
Injuries
| Player | Position | Status | Injury |
|---|---|---|---|
| Javon Hargrave | DT | Out | Achilles |
| Aaron Banks | G | Questionable | Knee |
| Benjamin St-Juste | CB | Out | Hamstring |
| Jonathan Ford | DT | Out | Calf |
| Skyy Moore | WR | Out | Ankle |
| Jordon Riley | DE | Doubtful | Achilles |
| Jacob Monk | C | Questionable | Quadricep |
| Savion Williams | WR | Questionable | Ankle |
| Anthony Campbell | DT | Questionable | Ankle |
| Brandon Cisse | CB | Questionable | Hip |
Synced 2026-10-18 20:45:06.506+00:00 UTC. Status is nflverse's weekly filing, not a game-day confirmation.
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
90 mentions in the source window. Discussion velocity: 1.19× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
Louis, Green Bay, Washington and Buffalo over seven seasons.Multiple AuthorsAt various points during the fantasy football season, injuries, bye weeks and breaking news can cause you to need reinforcements for your fantasy lineup.
And then was the win against the Packers, was that a goal line stand against Jordan Love?
What Cowboys-Packers' Micah Parsons trade means a year later 2026-10-17 10:00:02 UTC
Packers' Josh Jacobs eligible to return next week amid probe 2026-10-16 20:13:29 UTC
Why Fortenbaugh is picking Cowboys to beat Packers 2026-10-16 12:53:57 UTC
Packers seek to build on their momentum as Cowboys attempt to bounce back from ugly loss 2026-10-15 20:51:28 UTC
Packers' Josh Jacobs sues to block release of records, video of altercation 2026-10-15 17:20:42 UTC
