Home spread
consensus
n=34 · 33h
First captured 1.5 → Latest 1.5 (0.0)
NFL matchup · Week 7
The pick, every available price, player props, injuries, and what matters before kickoff.
Picks are posted for the current slate. Check the sport page for this game.
No record is posted for games like this one. It appears here once enough finished games of the same kind have been graded.
Live win chance starts at kickoff and updates each minute while the game is in play.
| Market | Line now | House side | Basis | Fair price |
|---|---|---|---|---|
| Spread | TEN +1.5 | No play | — | TEN 50.3% · CLE 49.7% |
| Total | O/U 37.5 | No play | — | Over 49.4% · Under 50.6% |
| Moneyline | CLE -126.5 · TEN -102 | No play | — | TEN 47.5% · CLE 52.5% |
Fair price is each side's chance implied by the books' prices, with the books' built-in margin taken out. Prices as of Oct 18, 4:57 PM ET.
last good as of Oct 18, 4:57 PM ET
consensus
n=34 · 33h
First captured 1.5 → Latest 1.5 (0.0)
consensus
n=34 · 33h
First captured 37 → Latest 37.5 (+0.5)
Median of the books quoting in each hour, last 36 hours.
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| DraftKingsBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +105 | -125 |
| FanDuelBEST PRICE | +1.5 -115 | 37.5 o-105 u-115 | -102 | -116 |
| MarcaapuestasBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +100 | -120 |
| NovigBEST PRICE | +1.5 +111 | 37.5 o-122 u-127 | -106 | -308 |
| OnexbetBEST PRICE | +1.5 -110 | 37.5 o-105 u-115 | +100 | -120 |
| PaddypowerBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +100 | -125 |
| PalmerbetBEST PRICE | — — | 37.5 o-105 u-116 | -102 | -116 |
| Polymarket UsBEST PRICE | +1.5 -133 | 37.5 o-108 u-120 | +156 | -174 |
| TopsportBEST PRICE | +1.5 -114 | 37.5 o-108 u-110 | -102 | -126 |
| WplayBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +100 | -120 |
10 of 51All 51 books · Newest quote Oct 18, 4:57 PM ET
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| Admiralbet De | +1.5 -125 | 37.5 o-125 u-125 | -105 | -133 |
| Bet25 | +1.5 -115 | 37.5 o-108 u-114 | -106 | -130 |
| Bet9ja | +1.5 -111 | 37.5 o-108 u-114 | +100 | -122 |
| Betathome | +1.5 -118 | 37.5 o-114 u-118 | -105 | -128 |
| Betclic Pt | — — | — o— u— | -105 | -128 |
| Betr Au | — — | — o— u— | -101 | -122 |
| BetRivers | +1.5 -109 | — o— u— | +104 | -125 |
| Betway Za | +1.5 -115 | 37.5 o-112 u-118 | -104 | -127 |
| DraftKingsBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +105 | -125 |
| FanDuelBEST PRICE | +1.5 -115 | 37.5 o-105 u-115 | -102 | -116 |
| Fliff | +1.5 -115 | 37.5 o-110 u-115 | +100 | -125 |
| Fortuna Cz | — — | 37.5 o-114 u-120 | -106 | -130 |
| Heritage | +1.5 -110 | 37.5 o-106 u-114 | +101 | -121 |
| Kalshi | — — | — o— u— | +150 | -186 |
| Livescorebet | +1.5 -109 | — o— u— | +104 | -125 |
| Lvbet | — — | — o— u— | -102 | -122 |
| MarcaapuestasBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +100 | -120 |
| Meridianbet | +1.5 -112 | 37.5 o-110 u-116 | -102 | -125 |
| Netbet Ro | — — | — o— u— | -109 | -128 |
| Novibet | +1.5 -120 | 37.5 o-116 u-123 | — | — |
| NovigBEST PRICE | +1.5 +111 | 37.5 o-122 u-127 | -106 | -308 |
| Olybet | — — | — o— u— | -119 | -139 |
| OnexbetBEST PRICE | +1.5 -110 | 37.5 o-105 u-115 | +100 | -120 |
| PaddypowerBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +100 | -125 |
| PalmerbetBEST PRICE | — — | 37.5 o-105 u-116 | -102 | -116 |
| Pamestoixima | +1.5 -111 | 37.5 o-109 u-114 | +100 | -122 |
| Placard | +1.5 -125 | 37.5 o-125 u-125 | -115 | -137 |
| Playalberta | +1.5 -109 | 37.5 o-106 u-115 | +109 | -128 |
| Playup | — — | — o— u— | +105 | -125 |
| Pmu | +1.5 -137 | — o— u— | -120 | -159 |
| Polymarket | +1.5 -113 | — o— u— | +127 | -178 |
| Polymarket UsBEST PRICE | +1.5 -133 | 37.5 o-108 u-120 | +156 | -174 |
| Psk | — — | 37.5 o-111 u-118 | -105 | -133 |
| ReBet | +1.5 -110 | 37.5 o-109 u-120 | +100 | -122 |
| Sportium | +1.5 -111 | 37.5 o-111 u-111 | -105 | -125 |
| Sportybet Ng | +1.5 -115 | 37.5 o-111 u-118 | -106 | -130 |
| Stoiximan | +1.5 -125 | 37.5 o-114 u-122 | +100 | -120 |
| Strendus | +1.5 -111 | 37.5 o-106 u-115 | +111 | -125 |
| Sts | +1.5 -111 | 37.5 o-111 u-118 | +100 | -125 |
| Supabets | — — | 37.5 o-110 u-116 | +100 | -122 |
| Supersport | — — | — o— u— | +100 | -125 |
| Sxbet | +1.5 -136 | — o— u— | +121 | -213 |
| Synot | — — | — o— u— | -109 | -132 |
| Teapuesto | +1.5 -120 | 37.5 o-116 u-123 | -109 | -132 |
| Thrillzz | +1.5 -122 | 37.5 o-115 u-125 | -106 | -133 |
| Tippmix | — — | — o— u— | -104 | -127 |
| Tonybet | +1.5 -118 | 37.5 o-114 u-120 | -104 | -127 |
| TopsportBEST PRICE | +1.5 -114 | 37.5 o-108 u-110 | -102 | -126 |
| Totalbet | +1.5 -118 | 37.5 o-114 u-120 | -106 | -130 |
| Winamax | — — | — o— u— | -125 | -152 |
| WplayBEST PRICE | +1.5 -110 | 37.5 o-110 u-110 | +100 | -120 |
No recent line history is stored for this game yet.
No betting split was posted in the last hour. Splits appear once the public has bet on this game.
Player props could not be read as of Oct 18, 5:38 PM ET. Try again.
| Player | Team | Practice | Status |
|---|---|---|---|
| CLE | |||
| Out | CLE | Out | Out |
| Out | CLE | Out | Out |
| Out | CLE | Out | Out |
| Out | CLE | Out | Out |
| Out | CLE | Out | Out |
| Out | CLE | Out | Out |
| Out | CLE | Out | Out |
| Out | CLE | Out | Out |
| TEN | |||
| Out | TEN | Out | Out |
| Out | TEN | Out | Out |
| Out | TEN | Out | Out |
| Out | TEN | Out | Out |
Updated Oct 18, 5:30 PM ET
| Player | Team | Practice | Status |
|---|---|---|---|
| CLE | |||
| Injured Reserve | CLE | IR | — |
| Injured Reserve | CLE | IR | — |
| Injured Reserve | CLE | IR | — |
Updated Oct 18, 5:30 PM ET
Injury report from Oct 18, 5:30 PM ET
Sharkai lenses
Forecast for kickoff, as of Oct 18, 5:10 PM ET.
CLE at TEN
No injury, news or line event has been logged for this game. Events appear as they happen.
Ask Sharkai · CLE at TEN
21+ · Analytics, not advice · Past results do not predict future ones