Home spread
Near key 3 · live pregameconsensus
n=31 · 31h
First captured -3.5 → Latest -3.5 (0.0)
NFL matchup · Week 7
The pick, every available price, player props, injuries, and what matters before kickoff.
Picks are posted for the current slate. Check the sport page for this game.
No record is posted for games like this one. It appears here once enough finished games of the same kind have been graded.
Live win chance starts at kickoff and updates each minute while the game is in play.
| Market | Line now | House side | Basis | Fair price |
|---|---|---|---|---|
| Spread | DET −3.5 | No play | — | DET 49.6% · GB 50.4% |
| Total | O/U 52.5 | No play | — | Over 51% · Under 49% |
| Moneyline | GB +146.5 · DET -196 | No play | — | DET 62% · GB 38% |
Fair price is each side's chance implied by the books' prices, with the books' built-in margin taken out. Prices as of Oct 18, 5:57 PM ET.
last good as of Oct 18, 5:57 PM ET
consensus
n=31 · 31h
First captured -3.5 → Latest -3.5 (0.0)
consensus
n=31 · 31h
First captured 52.5 → Latest 52.5 (0.0)
Median of the books quoting in each hour, last 36 hours.
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| BetRiversBEST PRICE | −3.5 -113 | — o— u— | -215 | +175 |
| DraftKingsBEST PRICE | — — | 52.5 o-110 u-110 | -185 | +154 |
| FanDuel | −3.5 -110 | 52.5 o-115 u-105 | -196 | +164 |
| KalshiBEST PRICE | — — | — o— u— | -144 | +138 |
| LivescorebetBEST PRICE | −3.5 -112 | — o— u— | -213 | +175 |
| MarcaapuestasBEST PRICE | — — | 52.5 o-110 u-110 | -188 | +155 |
| PaddypowerBEST PRICE | −3.5 -110 | 52.5 o-110 u-110 | -200 | +162 |
| PalmerbetBEST PRICE | −3.5 -111 | 52.5 o-118 u-104 | -200 | +162 |
| SportiumBEST PRICE | −3.5 -105 | — o— u— | -200 | +145 |
| WplayBEST PRICE | — — | 52.5 o-110 u-110 | -188 | +155 |
10 of 51All 51 books · Newest quote Oct 18, 5:57 PM ET
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| Admiralbet De | −3.5 -125 | 52.5 o-133 u-118 | -200 | +145 |
| Bet25 | −3.5 -116 | 52.5 o-116 u-105 | -200 | +143 |
| Bet9ja | −3.5 -111 | 52.5 o-116 u-105 | -189 | +150 |
| Betathome | −3.5 -111 | 52.5 o-120 u-111 | -200 | +150 |
| Betclic Pt | — — | — o— u— | -204 | +133 |
| Betr Au | — — | — o— u— | -196 | +155 |
| BetRiversBEST PRICE | −3.5 -113 | — o— u— | -215 | +175 |
| Betway Za | −3.5 -116 | 52.5 o-120 u-110 | -196 | +146 |
| DraftKingsBEST PRICE | — — | 52.5 o-110 u-110 | -185 | +154 |
| FanDuel | −3.5 -110 | 52.5 o-115 u-105 | -196 | +164 |
| Fliff | — — | — o— u— | -185 | +145 |
| Fortuna Cz | — — | 52.5 o-123 u-112 | -200 | +143 |
| Heritage | −3.5 -111 | — o— u— | -194 | +158 |
| KalshiBEST PRICE | — — | — o— u— | -144 | +138 |
| LivescorebetBEST PRICE | −3.5 -112 | — o— u— | -213 | +175 |
| Lvbet | — — | — o— u— | -192 | +150 |
| MarcaapuestasBEST PRICE | — — | 52.5 o-110 u-110 | -188 | +155 |
| Meridianbet | −3.5 -114 | — o— u— | -192 | +149 |
| Netbet Ro | — — | — o— u— | -200 | +140 |
| Novibet | −3.5 -122 | 52.5 o-127 u-114 | — | — |
| Novig | −3.5 -108 | 52.5 o-127 u-122 | -156 | +138 |
| Olybet | — — | — o— u— | -217 | +128 |
| Onexbet | −3.5 -110 | 52.5 o-115 u-105 | -185 | +155 |
| PaddypowerBEST PRICE | −3.5 -110 | 52.5 o-110 u-110 | -200 | +162 |
| PalmerbetBEST PRICE | −3.5 -111 | 52.5 o-118 u-104 | -200 | +162 |
| Pamestoixima | −3.5 -111 | 52.5 o-115 u-105 | -192 | +152 |
| Placard | — — | 52.5 o-125 u-125 | -222 | +135 |
| Playalberta | −3.5 -109 | — o— u— | -192 | +160 |
| Playup | — — | — o— u— | -189 | +150 |
| Pmu | −3.5 -143 | — o— u— | -303 | +145 |
| Polymarket | −3.5 -117 | 52.5 o-127 u-108 | -178 | +138 |
| Polymarket Us | −3.5 -106 | 52.5 o-113 u-113 | -150 | +147 |
| Psk | — — | 52.5 o-125 u-111 | -200 | +145 |
| ReBet | −3.5 -110 | 52.5 o-120 u-109 | -189 | +152 |
| SportiumBEST PRICE | −3.5 -105 | — o— u— | -200 | +145 |
| Sportybet Ng | −3.5 -116 | 52.5 o-120 u-110 | -200 | +145 |
| Stoiximan | −3.5 -118 | 52.5 o-122 u-114 | -192 | +157 |
| Strendus | −3.5 -111 | — o— u— | -185 | +163 |
| Sts | −3.5 -111 | 52.5 o-118 u-105 | -192 | +150 |
| Supabets | — — | 52.5 o-119 u-108 | -189 | +152 |
| Supersport | — — | — o— u— | -200 | +145 |
| Sxbet | −3.5 -130 | 52.5 o-142 u-130 | -179 | +130 |
| Synot | — — | — o— u— | -204 | +140 |
| Teapuesto | −3.5 -120 | 52.5 o-125 u-114 | -204 | +140 |
| Thrillzz | −3.5 -120 | 52.5 o-120 u-118 | -217 | +149 |
| Tippmix | — — | — o— u— | -196 | +146 |
| Tonybet | −3.5 -118 | 52.5 o-123 u-112 | -196 | +146 |
| Topsport | −3.5 -109 | 52.5 o-114 u-106 | -195 | +145 |
| Totalbet | −3.5 -118 | 52.5 o-123 u-112 | -200 | +143 |
| Winamax | — — | — o— u— | -238 | +120 |
| WplayBEST PRICE | — — | 52.5 o-110 u-110 | -188 | +155 |
No recent line history is stored for this game yet.
No betting split was posted in the last hour. Splits appear once the public has bet on this game.
Player props could not be read as of Oct 18, 6:23 PM ET. Try again.
| Player | Team | Practice | Status |
|---|---|---|---|
| DET | |||
| Out | DET | Out | Out |
| Questionable | DET | Questionable | Questionable |
| GB | |||
| Out | GB | Out | Out |
| Out | GB | Out | Out |
| Out | GB | Out | Out |
| Out | GB | Out | Out |
| Questionable | GB | Questionable | Questionable |
| Questionable | GB | Questionable | Questionable |
| Questionable | GB | Questionable | Questionable |
| Questionable | GB | Questionable | Questionable |
| Questionable | GB | Questionable | Questionable |
Updated Oct 18, 6:15 PM ET
| Player | Team | Practice | Status |
|---|---|---|---|
| DET | |||
| Injured Reserve | DET | IR | — |
| Injured Reserve | DET | IR | — |
| Injured Reserve | DET | IR | — |
| Injured Reserve | DET | IR | — |
| GB | |||
| Injured Reserve | GB | IR | — |
| Injured Reserve | GB | IR | — |
| Injured Reserve | GB | IR | — |
Updated Oct 18, 6:15 PM ET
Injury report from Oct 18, 6:15 PM ET
Sharkai lenses
No outdoor forecast applies to this venue.
As of Oct 18, 5:10 PM ET.
GB at DET
No injury, news or line event has been logged for this game. Events appear as they happen.
Ask Sharkai · GB at DET
21+ · Analytics, not advice · Past results do not predict future ones