Home spread
Near key 3 · live pregameconsensus
n=32 · 34h
First captured -3.5 → Latest -3 (+0.5)
NFL matchup · Week 7
The pick, every available price, player props, injuries, and what matters before kickoff.
Picks are posted for the current slate. Check the sport page for this game.
No record is posted for games like this one. It appears here once enough finished games of the same kind have been graded.
Live win chance starts at kickoff and updates each minute while the game is in play.
| Market | Line now | House side | Basis | Fair price |
|---|---|---|---|---|
| Spread | BAL −3 | No play | — | — |
| Total | O/U 50.5 | No play | — | Over 51.1% · Under 48.9% |
| Moneyline | CIN +142 · BAL -188.5 | No play | — | BAL 61.3% · CIN 38.7% |
Fair price is each side's chance implied by the books' prices, with the books' built-in margin taken out. Prices as of Oct 18, 5:57 PM ET.
last good as of Oct 18, 5:57 PM ET
consensus
n=32 · 34h
First captured -3.5 → Latest -3 (+0.5)
consensus
n=32 · 34h
First captured 50.5 → Latest 50.5 (0.0)
Median of the books quoting in each hour, last 36 hours.
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| DraftKingsBEST PRICE | −3.5 -105 | 50.5 o-110 u-110 | -180 | +150 |
| FanDuel | — — | 50.5 o-118 u-104 | -164 | +138 |
| HeritageBEST PRICE | −3.5 -102 | 50.5 o-110 u-110 | -184 | +150 |
| MarcaapuestasBEST PRICE | −3.5 -105 | 50.5 o-110 u-110 | -182 | +150 |
| NovigBEST PRICE | −3.5 +113 | 50.5 o-122 u-108 | -133 | +107 |
| PalmerbetBEST PRICE | — — | 50.5 o-120 u-102 | -167 | +136 |
| PlayupBEST PRICE | — — | — o— u— | -192 | +160 |
| PolymarketBEST PRICE | −3.5 -117 | — o— u— | -117 | -100 |
| WplayBEST PRICE | −3.5 -105 | 50.5 o-110 u-110 | -182 | +150 |
9 of 51All 51 books · Newest quote Oct 18, 5:57 PM ET
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| Admiralbet De | −3.5 -125 | 50.5 o-133 u-118 | -200 | +140 |
| Bet25 | −3.5 -112 | 50.5 o-116 u-105 | -196 | +140 |
| Bet9ja | −3.5 -109 | 50.5 o-116 u-105 | -185 | +150 |
| Betathome | −3.5 -111 | — o— u— | -200 | +145 |
| Betclic Pt | — — | — o— u— | -200 | +140 |
| Betr Au | — — | — o— u— | -189 | +150 |
| BetRivers | — — | — o— u— | -167 | +135 |
| Betway Za | −3.5 -112 | 50.5 o-120 u-109 | -192 | +143 |
| DraftKingsBEST PRICE | −3.5 -105 | 50.5 o-110 u-110 | -180 | +150 |
| FanDuel | — — | 50.5 o-118 u-104 | -164 | +138 |
| Fliff | −3.5 -105 | 50.5 o-120 u-105 | -165 | +130 |
| Fortuna Cz | — — | 50.5 o-123 u-111 | -196 | +140 |
| HeritageBEST PRICE | −3.5 -102 | 50.5 o-110 u-110 | -184 | +150 |
| Kalshi | — — | — o— u— | -133 | +113 |
| Livescorebet | — — | — o— u— | -167 | +135 |
| Lvbet | — — | — o— u— | -182 | +147 |
| MarcaapuestasBEST PRICE | −3.5 -105 | 50.5 o-110 u-110 | -182 | +150 |
| Meridianbet | −3.5 -111 | 50.5 o-119 u-108 | -189 | +146 |
| Netbet Ro | — — | — o— u— | -196 | +139 |
| Novibet | −3.5 -118 | 50.5 o-128 u-114 | — | — |
| NovigBEST PRICE | −3.5 +113 | 50.5 o-122 u-108 | -133 | +107 |
| Olybet | — — | — o— u— | -217 | +128 |
| Onexbet | −3.5 -105 | — o— u— | -180 | +150 |
| Paddypower | −3.5 -110 | — o— u— | -188 | +150 |
| PalmerbetBEST PRICE | — — | 50.5 o-120 u-102 | -167 | +136 |
| Pamestoixima | −3.5 -109 | 50.5 o-118 u-105 | -182 | +150 |
| Placard | −3.5 -120 | 50.5 o-125 u-125 | -208 | +130 |
| Playalberta | −3.5 -104 | — o— u— | -175 | +147 |
| PlayupBEST PRICE | — — | — o— u— | -192 | +160 |
| Pmu | — — | — o— u— | -222 | +110 |
| PolymarketBEST PRICE | −3.5 -117 | — o— u— | -117 | -100 |
| Polymarket Us | −3.5 -122 | — o— u— | -130 | +129 |
| Psk | — — | 50.5 o-125 u-111 | -200 | +140 |
| ReBet | −3.5 -110 | 50.5 o-120 u-109 | -185 | +149 |
| Sportium | −3.5 -105 | 50.5 o-118 u-105 | -200 | +145 |
| Sportybet Ng | −3.5 -111 | 50.5 o-120 u-109 | -196 | +140 |
| Stoiximan | −3.5 -114 | — o— u— | -182 | +150 |
| Strendus | −3.5 -106 | — o— u— | -169 | +150 |
| Sts | −3.5 -111 | 50.5 o-118 u-105 | -182 | +145 |
| Supabets | — — | 50.5 o-119 u-108 | -185 | +149 |
| Supersport | — — | — o— u— | -200 | +145 |
| Sxbet | −3.5 -125 | 50.5 o-154 u-116 | -132 | -107 |
| Synot | — — | — o— u— | -200 | +137 |
| Teapuesto | −3.5 -118 | 50.5 o-127 u-114 | -200 | +137 |
| Thrillzz | −3.5 -118 | 50.5 o-122 u-116 | -208 | +141 |
| Tippmix | — — | — o— u— | -192 | +143 |
| Tonybet | −3.5 -115 | 50.5 o-123 u-111 | -192 | +143 |
| Topsport | −3.5 -107 | — o— u— | -195 | +145 |
| Totalbet | −3.5 -115 | 50.5 o-123 u-111 | -196 | +140 |
| Winamax | — — | — o— u— | -233 | +120 |
| WplayBEST PRICE | −3.5 -105 | 50.5 o-110 u-110 | -182 | +150 |
No recent line history is stored for this game yet.
No betting split was posted in the last hour. Splits appear once the public has bet on this game.
Player props could not be read as of Oct 18, 6:23 PM ET. Try again.
| Player | Team | Practice | Status |
|---|---|---|---|
| BAL | |||
| Out | BAL | Out | Out |
| Out | BAL | Out | Out |
| Out | BAL | Out | Out |
| Out | BAL | Out | Out |
| Out | BAL | Out | Out |
| Out | BAL | Out | Out |
| Out | BAL | Out | Out |
| Questionable | BAL | Questionable | Questionable |
| CIN | |||
| Out | CIN | Out | Out |
| Questionable | CIN | Questionable | Questionable |
| Questionable | CIN | Questionable | Questionable |
Updated Oct 18, 6:15 PM ET
| Player | Team | Practice | Status |
|---|---|---|---|
| CIN | |||
| Injured Reserve | CIN | IR | — |
Updated Oct 18, 6:15 PM ET
Injury report from Oct 18, 6:15 PM ET
Sharkai lenses
Forecast for kickoff, as of Oct 18, 5:10 PM ET.
CIN at BAL
No injury, news or line event has been logged for this game. Events appear as they happen.
Ask Sharkai · CIN at BAL
21+ · Analytics, not advice · Past results do not predict future ones