Home spread
Near key 7 · live pregameconsensus
n=30 · 29h
First captured -7 → Latest -7.5 (−0.5)
NFL matchup · Week 7
The pick, every available price, player props, injuries, and what matters before kickoff.
Picks are posted for the current slate. Check the sport page for this game.
No record is posted for games like this one. It appears here once enough finished games of the same kind have been graded.
Live win chance starts at kickoff and updates each minute while the game is in play.
| Market | Line now | House side | Basis | Fair price |
|---|---|---|---|---|
| Spread | HOU −7.5 | No play | — | HOU 49.6% · NYG 50.4% |
| Total | O/U 41.5 | No play | — | Over 50.1% · Under 49.9% |
| Moneyline | NYG +287.5 · HOU -382 | No play | — | HOU 75.4% · NYG 24.6% |
Fair price is each side's chance implied by the books' prices, with the books' built-in margin taken out. Prices as of Oct 18, 4:57 PM ET.
last good as of Oct 18, 12:57 PM ET
consensus
n=30 · 29h
First captured -7 → Latest -7.5 (−0.5)
consensus
n=30 · 29h
First captured 41.5 → Latest 41.5 (0.0)
Median of the books quoting in each hour, last 36 hours.
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| FanDuelBEST PRICE | −7.5 -110 | 41.5 o-110 u-110 | -370 | +295 |
| FliffBEST PRICE | −7.5 -110 | 41.5 o-110 u-110 | -335 | +240 |
| HeritageBEST PRICE | — — | 41.5 o-110 u-110 | -376 | +290 |
| NovigBEST PRICE | −7.5 +108 | 41.5 o-127 u+104 | -506 | +233 |
| OnexbetBEST PRICE | −7.5 -105 | 41.5 o-110 u-110 | -391 | +310 |
| PaddypowerBEST PRICE | −7.5 -110 | 41.5 o-110 u-110 | -350 | +250 |
| Polymarket UsBEST PRICE | −7.5 -111 | 41.5 o-113 u-113 | -326 | +317 |
7 of 15All 15 books · Newest quote Oct 18, 4:57 PM ET
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| Betathome | −7.5 -114 | 41.5 o-118 u-118 | -435 | +290 |
| FanDuelBEST PRICE | −7.5 -110 | 41.5 o-110 u-110 | -370 | +295 |
| FliffBEST PRICE | −7.5 -110 | 41.5 o-110 u-110 | -335 | +240 |
| HeritageBEST PRICE | — — | 41.5 o-110 u-110 | -376 | +290 |
| Kalshi | — — | — o— u— | -335 | +300 |
| NovigBEST PRICE | −7.5 +108 | 41.5 o-127 u+104 | -506 | +233 |
| OnexbetBEST PRICE | −7.5 -105 | 41.5 o-110 u-110 | -391 | +310 |
| PaddypowerBEST PRICE | −7.5 -110 | 41.5 o-110 u-110 | -350 | +250 |
| Palmerbet | −7.5 -111 | 41.5 o-111 u-111 | -400 | +300 |
| Polymarket | −7.5 -122 | — o— u— | -400 | +285 |
| Polymarket UsBEST PRICE | −7.5 -111 | 41.5 o-113 u-113 | -326 | +317 |
| Stoiximan | −7.5 -118 | 41.5 o-118 u-118 | -345 | +275 |
| Sxbet | −7.5 -131 | — o— u— | -388 | +267 |
| Thrillzz | — — | 41.5 o-120 u-120 | — | — |
| Topsport | — — | — o— u— | -400 | +270 |
No recent line history is stored for this game yet.
No betting split was posted in the last hour. Splits appear once the public has bet on this game.
Player props could not be read as of Oct 18, 5:38 PM ET. Try again.
| Player | Team | Practice | Status |
|---|---|---|---|
| HOU | |||
| Out | HOU | Out | Out |
| Out | HOU | Out | Out |
| Out | HOU | Out | Out |
| Out | HOU | Out | Out |
| Out | HOU | Out | Out |
| Out | HOU | Out | Out |
| Out | HOU | Out | Out |
| NYG | |||
| Out | NYG | Out | Out |
| Out | NYG | Out | Out |
| Out | NYG | Out | Out |
| Out | NYG | Out | Out |
| Out | NYG | Out | Out |
Updated Oct 18, 5:30 PM ET
| Player | Team | Practice | Status |
|---|---|---|---|
| HOU | |||
| Injured Reserve | HOU | IR | — |
| NYG | |||
| Injured Reserve | NYG | IR | — |
Updated Oct 18, 5:30 PM ET
Injury report from Oct 18, 5:30 PM ET
Sharkai lenses
No outdoor forecast applies to this venue.
As of Oct 18, 5:10 PM ET.
NYG at HOU
No injury, news or line event has been logged for this game. Events appear as they happen.
Ask Sharkai · NYG at HOU
21+ · Analytics, not advice · Past results do not predict future ones