Dontayvion Wicks
WR · Philadelphia Eagles
Roster observation: 2026, Week 6. 2026-10-18 12:04:05 UTC
Week 6, 2026 projection
8.7 PPR points
Point-per-reception scoring. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet.
2026-10-18 18:25:05 UTC
WR38 among 157 available WR projections for this period. Ties share a rank.
Week 6, 2026 outlook
Source-built summaryThis outlook’s refresh deadline has been reached. Reload for the latest sources; stored forecasts are not live updates.
Dontayvion Wicks's sourced report lists no game designation and Full Participation in Practice for practice. This source is stale; verify it before making a lineup decision. Dontayvion Wicks had a scheduled Week 6 matchup at home against Carolina Panthers. Kickoff: 2026-10-18 17:00:00 UTC.
The stored Week 6 forecast is 8.7 PPR points. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. This is a pregame forecast. Targets per game averaged 6.0 across 3 recorded totals in 2026, weeks 5, 4, 3. There is not a complete three-game comparison window. These are past results, not a workload forecast.
What to watch
Week 6 matchup
CAR
Carolina Panthers
Scheduled home matchup
Kickoff reached
2026-10-18 17:00:00 UTC
Use the results source for the score; stored forecasts are pregame.
Recorded usage change
The latest three listed games are compared with the preceding three in the same season. A change appears only when both windows have three recorded totals. It is not a forecast.
6.0n=3
Targets per game
2026, weeks 5, 4, 3. Not enough complete data to label a change.
3.3n=3
Catches per game
2026, weeks 5, 4, 3. Not enough complete data to label a change.
37.7n=3
Receiving yards per game
2026, weeks 5, 4, 3. Not enough complete data to label a change.
Inspect the comparison windows
| Metric | Recent weeks / average | Previous weeks / average |
|---|---|---|
| Targets per game | 5, 4, 3 / 6.0 (3 recorded) | 2, 1 / 5.0 (2 recorded) |
| Catches per game | 5, 4, 3 / 3.3 (3 recorded) | 2, 1 / 3.5 (2 recorded) |
| Receiving yards per game | 5, 4, 3 / 37.7 (3 recorded) | 2, 1 / 73.5 (2 recorded) |
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
Dontayvion Wicks · WR
8.7
Dontayvion Wicks · PPR
Active roster. 2026-10-18 18:25:05 UTC
0.1
Britain Covey · PPR
Active roster. 2026-10-18 18:25:05 UTC
Dontayvion Wicks minus Britain Covey: +8.6 PPR points. See each player's source date above.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| A.J. Epenesa | Doubtful | Did Not Participate In Practice | Back | Observation time is not available. |
| Andrew Mukuba | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Arnold Ebiketie | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| DeVonta Smith | Not reported | Full Participation in Practice | Hamstring | Observation time is not available. |
| Dontayvion Wicks | Not reported | Full Participation in Practice | Hamstring | Observation time is not available. |
| Drew Kendall | Questionable | Limited Participation in Practice | Knee | Observation time is not available. |
| E.J. Jenkins | Not reported | Full Participation in Practice | Toe | Observation time is not available. |
| Eli Stowers | Out | Full Participation in Practice | Quadricep | Observation time is not available. |
| Fred Johnson | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Grant Calcaterra | Out | Full Participation in Practice | Back | Observation time is not available. |
| Jakorian Bennett | Out | Full Participation in Practice | Knee | Observation time is not available. |
| Jalen Carter | Not reported | Full Participation in Practice | Wrist | Observation time is not available. |
| Jalen Hurts | Out | Did Not Participate In Practice | Calf | Observation time is not available. |
| Jalyx Hunt | Out | Did Not Participate In Practice | Knee | Observation time is not available. |
| Jihaad Campbell | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Jonathan Greenard | Not reported | Full Participation in Practice | Ankle | Observation time is not available. |
| Landon Dickerson | Out | Limited Participation in Practice | Knee | Observation time is not available. |
| Mac McWilliams | Not reported | Full Participation in Practice | Hamstring | Observation time is not available. |
| Marcus Epps | Not reported | Full Participation in Practice | Groin | Observation time is not available. |
| Marquise Brown | Not reported | Full Participation in Practice | Ankle | Observation time is not available. |
| Michael Carter II | Out | Did Not Participate In Practice | Abdomen | Observation time is not available. |
| Saquon Barkley | Out | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Tyler Steen | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Will Shipley | Out | Did Not Participate In Practice | Foot | Observation time is not available. |
| Zack Baun | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. 2026-10-11 13:56:31 UTC
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Dontayvion Wicks | Offense | WR:2 | 2 | 2026-10-11 13:56:31 UTC |
Read these widgets and their weekly evidence packet · Research API specification
Usage trend
Recent game stats
Regular-season actuals from the listed seasons and weeks. These may include the prior season. Averages use recorded games only and are not predictions.
Last 3 listed games
7.1
PPR average · 3 recorded totals
Last 5 listed games
9.8
PPR average · 5 recorded totals
Last 8 listed games
6.9
PPR average · 8 recorded totals
| Season / week | Opponent | PPR | Pass yards | Rush yards | Receive yards | Targets | Catches | Carries |
|---|---|---|---|---|---|---|---|---|
| 2026 / 5 | JAX | 11.3 | 0 | 0 | 63 | 8 | 5 | 0 |
| 2026 / 4 | LA | 4.8 | 0 | 0 | 18 | 5 | 3 | 0 |
| 2026 / 3 | CHI | 5.2 | 0 | 0 | 32 | 5 | 2 | 0 |
| 2026 / 2 | TEN | 12.4 | 0 | 0 | 74 | 6 | 5 | 0 |
| 2026 / 1 | WAS | 15.3 | 0 | 0 | 73 | 4 | 2 | 0 |
| 2025 / 17 | BAL | 1.7 | 0 | 0 | 7 | 1 | 1 | 0 |
| 2025 / 16 | CHI | 3.2 | 0 | 0 | 12 | 2 | 2 | 0 |
| 2025 / 15 | DEN | 1.6 | 0 | 0 | 6 | 2 | 1 | 0 |
Injury and practice report
- Game designation
- Not reported
- Practice designation
- Full Participation in Practice
- Reported injury
- Hamstring
Stale source. Observation time is not available.
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
9 mentions in the source window. Discussion velocity: 0.84× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
No dated source links are available for this entity in the current discussion window.
