Grant Calcaterra
TE · Philadelphia Eagles
Roster observation: 2026, Week 6. 2026-10-18 12:04:05 UTC
Week 6, 2026 projection
0.0 PPR points
Point-per-reception scoring. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet.
2026-10-18 18:25:05 UTC
TE65 among 92 available TE projections for this period. Ties share a rank.
Week 6, 2026 outlook
Source-built summaryThis outlook’s refresh deadline has been reached. Reload for the latest sources; stored forecasts are not live updates.
Grant Calcaterra's sourced report lists Out and Full Participation in Practice for practice. This source is stale; verify it before making a lineup decision. Grant Calcaterra had a scheduled Week 6 matchup at home against Carolina Panthers. Kickoff: 2026-10-18 17:00:00 UTC.
The stored Week 6 forecast is 0.0 PPR points. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. This is a pregame forecast. Targets per game averaged 1.7 across 3 recorded totals in 2025, weeks 18, 17, 15. The preceding three recorded games averaged 1.3. These are past results, not a workload forecast.
What to watch
Week 6 matchup
CAR
Carolina Panthers
Scheduled home matchup
Kickoff reached
2026-10-18 17:00:00 UTC
Use the results source for the score; stored forecasts are pregame.
Recorded usage change
The latest three listed games are compared with the preceding three in the same season. A change appears only when both windows have three recorded totals. It is not a forecast.
1.7n=3
Targets per game
2025, weeks 18, 17, 15. Change +0.3 against the preceding three games.
1.3n=3
Catches per game
2025, weeks 18, 17, 15. Change +0.3 against the preceding three games.
9.3n=3
Receiving yards per game
2025, weeks 18, 17, 15. Change +0.7 against the preceding three games.
Inspect the comparison windows
| Metric | Recent weeks / average | Previous weeks / average |
|---|---|---|
| Targets per game | 18, 17, 15 / 1.7 (3 recorded) | 12, 10, 5 / 1.3 (3 recorded) |
| Catches per game | 18, 17, 15 / 1.3 (3 recorded) | 12, 10, 5 / 1.0 (3 recorded) |
| Receiving yards per game | 18, 17, 15 / 9.3 (3 recorded) | 12, 10, 5 / 8.7 (3 recorded) |
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
Grant Calcaterra · TE
0.0
Grant Calcaterra · PPR
Reserve list. 2026-10-18 18:25:05 UTC
10.1
Dallas Goedert · PPR
Active roster. 2026-10-18 18:25:05 UTC
Grant Calcaterra minus Dallas Goedert: -10.1 PPR points. See each player's source date above.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| A.J. Epenesa | Doubtful | Did Not Participate In Practice | Back | Observation time is not available. |
| Andrew Mukuba | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Arnold Ebiketie | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| DeVonta Smith | Not reported | Full Participation in Practice | Hamstring | Observation time is not available. |
| Dontayvion Wicks | Not reported | Full Participation in Practice | Hamstring | Observation time is not available. |
| Drew Kendall | Questionable | Limited Participation in Practice | Knee | Observation time is not available. |
| E.J. Jenkins | Not reported | Full Participation in Practice | Toe | Observation time is not available. |
| Eli Stowers | Out | Full Participation in Practice | Quadricep | Observation time is not available. |
| Fred Johnson | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Grant Calcaterra | Out | Full Participation in Practice | Back | Observation time is not available. |
| Jakorian Bennett | Out | Full Participation in Practice | Knee | Observation time is not available. |
| Jalen Carter | Not reported | Full Participation in Practice | Wrist | Observation time is not available. |
| Jalen Hurts | Out | Did Not Participate In Practice | Calf | Observation time is not available. |
| Jalyx Hunt | Out | Did Not Participate In Practice | Knee | Observation time is not available. |
| Jihaad Campbell | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Jonathan Greenard | Not reported | Full Participation in Practice | Ankle | Observation time is not available. |
| Landon Dickerson | Out | Limited Participation in Practice | Knee | Observation time is not available. |
| Mac McWilliams | Not reported | Full Participation in Practice | Hamstring | Observation time is not available. |
| Marcus Epps | Not reported | Full Participation in Practice | Groin | Observation time is not available. |
| Marquise Brown | Not reported | Full Participation in Practice | Ankle | Observation time is not available. |
| Michael Carter II | Out | Did Not Participate In Practice | Abdomen | Observation time is not available. |
| Saquon Barkley | Out | Did Not Participate In Practice | Hamstring | Observation time is not available. |
| Tyler Steen | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
| Will Shipley | Out | Did Not Participate In Practice | Foot | Observation time is not available. |
| Zack Baun | Not reported | Full Participation in Practice | Shoulder | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. 2026-10-11 13:56:31 UTC
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Grant Calcaterra | Offense | TE:10 | 4 | 2026-10-14 06:01:55 UTC |
Read these widgets and their weekly evidence packet · Research API specification
Usage trend
Recent game stats
Regular-season actuals from the listed seasons and weeks. These may include the prior season. Averages use recorded games only and are not predictions.
Last 3 listed games
4.3
PPR average · 3 recorded totals
Last 5 listed games
2.9
PPR average · 5 recorded totals
Last 8 listed games
2.6
PPR average · 8 recorded totals
| Season / week | Opponent | PPR | Pass yards | Rush yards | Receive yards | Targets | Catches | Carries |
|---|---|---|---|---|---|---|---|---|
| 2025 / 18 | WAS | 10.1 | 0 | 0 | 21 | 3 | 2 | 0 |
| 2025 / 17 | BUF | 1.3 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2025 / 15 | LV | 1.4 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2025 / 12 | DAL | 1.8 | 0 | 0 | 8 | 1 | 1 | 0 |
| 2025 / 10 | GB | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 / 5 | DEN | 3.8 | 0 | 0 | 18 | 2 | 2 | 0 |
| 2025 / 4 | TB | 2.6 | 0 | 0 | 16 | 2 | 1 | 0 |
| 2025 / 3 | LA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury and practice report
- Game designation
- Out
- Practice designation
- Full Participation in Practice
- Reported injury
- Back
Stale source. Observation time is not available.
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
10 mentions in the source window. Discussion velocity: 2.92× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
No dated source links are available for this entity in the current discussion window.
