Results · graded record
Results: house record by bet type
Every number comes from graded house-model picks. Missing house models and empty records stay empty.
Each public cell is one completely counted settled live-pregame population. Excluded rows stay visible instead of changing the denominator.
| Sport | Bet type | Record | Win % | n | Void | Excluded | Last graded |
|---|---|---|---|---|---|---|---|
| mlb | Moneyline | 2-2-0 | 50.0% | 4 | 0 | 0 None | Oct 6, 2026 |
| mlb | Spread | 11-13-1 | 45.8% | 25 | 0 | 0 None | Oct 18, 2026 |
| mlb | Total | 14-10-2 | 58.3% | 26 | 0 | 0 None | Oct 18, 2026 |
| nba | Moneyline | 10-16-0 | 38.5% | 26 | 0 | 0 None | Oct 17, 2026 |
| nba | Spread | 14-11-0 | 56.0% | 25 | 0 | 0 None | Oct 17, 2026 |
| nba | Total | 11-15-0 | 42.3% | 26 | 0 | 0 None | Oct 17, 2026 |
| nfl | Interceptions | 23-22-0 | 51.1% | 45 | 0 | 0 None 1 game withdrawn before kickoff, not graded | Oct 16, 2026 |
| nfl | Moneyline | 16-6-0 | 72.7% | 22 | 0 | 0 None 5 games withdrawn before kickoff, not graded | Oct 18, 2026 |
| nfl | Passing Tds | 42-28-0 | 60.0% | 70 | 0 | 0 None | Oct 16, 2026 |
| nfl | Passing Yards | 20-27-0 | 42.6% | 47 | 0 | 0 None | Oct 16, 2026 |
| nfl | Receiving Yards | 245-188-0 | 56.6% | 433 | 0 | 0 None | Oct 16, 2026 |
| nfl | Receptions | 225-177-0 | 56.0% | 402 | 0 | 0 None | Oct 16, 2026 |
| nfl | Rushing Yards | 93-104-0 | 47.2% | 197 | 0 | 0 None | Oct 16, 2026 |
| nfl | Spread | 26-12-3 | 68.4% | 41 | 0 | 0 None 22 games withdrawn before kickoff, not graded | Oct 18, 2026 |
| nfl | Total | 30-31-0 | 49.2% | 61 | 0 | 0 None 25 games withdrawn before kickoff, not graded | Oct 18, 2026 |
| nhl | Moneyline | 27-17-0 | 61.4% | 44 | 0 | 0 None | Oct 18, 2026 |
| nhl | Spread | 77-48-0 | 61.6% | 125 | 0 | 0 None | Oct 18, 2026 |
| nhl | Total | 40-36-1 | 52.6% | 77 | 0 | 0 None | Oct 18, 2026 |
| nhl | Shots On Goal | No data No house model is registered for this bet type. The registry read succeeded without an active house model. Choose another bet type or sport. Clear filters | |||||
n is wins + losses + pushes. Voids are graded but non-decisive. Win % excludes pushes and voids. Pending picks are outside this settled population, never losses.
No qualifying graded record in this window for MLB Hits, MLB Home Runs, MLB Runs, MLB Strikeouts, NBA Assists, NBA Points, NBA Rebounds, NFL Longest Reception, NFL Receiving Tds, NFL Rushing Tds.
