Gunnar Helm
NFL · TE · TEN · ACT
vs Cleveland Browns (home) · Oct 25, 2026
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
0 mentions in the source window. Discussion velocity: 0.00× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
No dated source links are available for this entity in the current discussion window.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | TEN | Offense · TE:10 · 1 | 5–6 |
| 2026 | TEN | Offense · TE:10 · 1 | 1 |
| 2025 | TEN | Offense · TE:10 · 2 | 18 |
| 2025 | TEN | Offense · TE:10 · 1 | 13–18 |
| 2025 | TEN | Offense · TE:10 · 2 | 11–13 |
| 2025 | TEN | Offense · TE:10 · 2 | 1–9 |
| 2025 | TEN | Offense · TE:10 · 3 | 1 |
Model Predictions
4 model predictions for Gunnar Helm — Pro only
See the projection, the betting edge vs. the market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 5 | HOU | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 1.0Receptions: 0.0Carries: 0.0 |
| 2026, Week 4 | BAL | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 5.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
| 2026, Week 3 | NYG | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 14.0Targets: 4.0Receptions: 2.0Carries: 0.0 |
| 2026, Week 2 | PHI | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 13.0Targets: 2.0Receptions: 2.0Carries: 0.0 |
| 2026, Week 1 | NYJ | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 28.0Targets: 5.0Receptions: 4.0Carries: 0.0 |
| 2025, Week 17 | NO | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 1.0Targets: 2.0Receptions: 1.0Carries: 0.0 |
| 2025, Week 16 | KC | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 9.0Targets: 3.0Receptions: 2.0Carries: 0.0 |
| 2025, Week 15 | SF | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 49.0Targets: 4.0Receptions: 4.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 1.6 | — | — |
| Fantasy Points Ppr | 3.6 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 12.2 | — | — |
| Receptions | 2.0 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 2.8 | — | — |
| Total Tds | 0.0 | — | — |
| Total Yards | 12.2 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs Cleveland Browns. Defense-vs-position splits aren't available yet.
