Jared Wiley
NFL · TE · KC · ACT
vs Los Angeles Chargers (home) · Oct 18, 2026
News and podcast discussion
No matched news or podcast discussion is available for this entity.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | KC | Offense · TE:10 · 4 | 6 |
| 2026 | KC | Offense · TE:10 · 3 | 1 |
| 2025 | KC | Offense · TE:10 · 4 | 11–18 |
| 2025 | KC | Offense · TE:10 · 3 | 1 |
| 2025 | KC | Offense · TE:10 · 4 | 1–9 |
| 2024 | KC | Offense · TE · 3 | 1–9 |
Model Predictions
No model predictions available for this player right now.
Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2025, Week 18 | LV | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 0.0 |
| 2025, Week 13 | DAL | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 4.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
| 2024, Week 2 | CIN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 7.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 0.4 | — | — |
| Fantasy Points Ppr | 1.2 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 2.8 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 4.4 | — | — |
| Receptions | 0.8 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 0.8 | — | — |
| Total Tds | 0.0 | — | — |
| Total Yards | 4.4 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs Los Angeles Chargers. Defense-vs-position splits aren't available yet.
