Home spread
consensus
n=30 · 33h
First captured 6.5 → Latest 5.5 (−1.0)
NFL matchup · Week 7
The pick, every available price, player props, injuries, and what matters before kickoff.
Picks are posted for the current slate. Check the sport page for this game.
No record is posted for games like this one. It appears here once enough finished games of the same kind have been graded.
Live win chance starts at kickoff and updates each minute while the game is in play.
| Market | Line now | House side | Basis | Fair price |
|---|---|---|---|---|
| Spread | LV +5.5 | No play | — | LV 49.2% · LA 50.8% |
| Total | O/U 48.5 | No play | — | — |
| Moneyline | LA -263 · LV +200 | No play | — | LV 31.5% · LA 68.5% |
Fair price is each side's chance implied by the books' prices, with the books' built-in margin taken out. Prices as of Oct 18, 8:07 PM ET.
last good as of Oct 18, 7:07 PM ET
consensus
n=30 · 33h
First captured 6.5 → Latest 5.5 (−1.0)
consensus
n=30 · 33h
First captured 48.5 → Latest 48.5 (0.0)
Median of the books quoting in each hour, last 36 hours.
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| BetMGM | — — | 47.5 o-108 u-110 | +210 | -250 |
| DraftKings | — — | 47.5 o-110 u-110 | +225 | -278 |
| FanDuelBEST PRICE | +5.5 -105 | 47.5 o-105 u-115 | +205 | -250 |
| NovigBEST PRICE | +5.5 +100 | — o— u— | +194 | -228 |
| Polymarket UsBEST PRICE | +5.5 -102 | 47.5 o-113 u-113 | +182 | -184 |
| SportiumBEST PRICE | +5.5 -111 | 47.5 o-118 u-105 | +200 | -286 |
| StrendusBEST PRICE | — — | — o— u— | +265 | -312 |
7 of 59All 59 books · Newest quote Oct 18, 8:07 PM ET
| Book | Home spread | Total | Home moneyline | Away moneyline |
|---|---|---|---|---|
| Admiralbet De | +5.5 -118 | 47.5 o-125 u-118 | +190 | -263 |
| Bet25 | +5.5 -110 | 47.5 o-111 u-110 | +190 | -263 |
| Bet9ja | +5.5 -106 | 47.5 o-114 u-108 | +200 | -250 |
| Betathome | +5.5 -108 | — o— u— | +200 | -286 |
| Betclic Pt | — — | — o— u— | +185 | -263 |
| BetMGM | — — | 47.5 o-108 u-110 | +210 | -250 |
| BetOnline.ag | +5.5 -115 | — o— u— | — | — |
| Betr Au | — — | — o— u— | +215 | -278 |
| BetRivers | +5.5 -108 | — o— u— | +205 | -265 |
| Betway Za | +5.5 -110 | 47.5 o-118 u-112 | +190 | -263 |
| Courtside | — — | — o— u— | +230 | -271 |
| DraftKings | — — | 47.5 o-110 u-110 | +225 | -278 |
| FanDuelBEST PRICE | +5.5 -105 | 47.5 o-105 u-115 | +205 | -250 |
| Fliff | — — | — o— u— | +235 | -325 |
| Fortuna Cz | — — | 47.5 o-120 u-115 | +185 | -270 |
| Heritage | — — | 47.5 o-110 u-110 | +223 | -277 |
| Jazzsports | — — | — o— u— | +227 | -275 |
| Kalshi | — — | — o— u— | +170 | -213 |
| Ladbrokes Au | — — | — o— u— | +200 | -250 |
| Livescorebet | +5.5 -108 | — o— u— | +205 | -256 |
| LowVig.ag | +5.5 -110 | — o— u— | — | — |
| Lvbet | — — | — o— u— | +200 | -263 |
| Marcaapuestas | — — | — o— u— | +210 | -263 |
| Meridianbet | +5.5 -108 | 47.5 o-116 u-110 | +195 | -256 |
| Netbet Ro | — — | — o— u— | +185 | -270 |
| Novibet | +5.5 -115 | 47.5 o-123 u-118 | — | — |
| NovigBEST PRICE | +5.5 +100 | — o— u— | +194 | -228 |
| Olybet | — — | — o— u— | +173 | -312 |
| Onexbet | +5.5 -107 | — o— u— | +205 | -250 |
| Paddypower | +5.5 -110 | 47.5 o-110 u-110 | +188 | -250 |
| Palmerbet | +5.5 -108 | 47.5 o-111 u-111 | +207 | -263 |
| Pamestoixima | +5.5 -105 | 47.5 o-111 u-110 | +200 | -250 |
| Placard | +5.5 -125 | 47.5 o-125 u-125 | +185 | -303 |
| Playalberta | — — | — o— u— | +262 | -323 |
| Playup | — — | — o— u— | +210 | -278 |
| Pmu | +5.5 -135 | — o— u— | +170 | -385 |
| Polymarket | — — | — o— u— | +194 | -245 |
| Polymarket UsBEST PRICE | +5.5 -102 | 47.5 o-113 u-113 | +182 | -184 |
| Psk | — — | 47.5 o-118 u-118 | +185 | -286 |
| ReBet | +5.5 -109 | 47.5 o-120 u-109 | +200 | -250 |
| SportiumBEST PRICE | +5.5 -111 | 47.5 o-118 u-105 | +200 | -286 |
| Sportybet Ng | +5.5 -108 | 47.5 o-116 u-110 | +190 | -263 |
| Sportzino | +5.5 -120 | — o— u— | +215 | -325 |
| Stoiximan | +5.5 -114 | 47.5 o-118 u-118 | +205 | -256 |
| StrendusBEST PRICE | — — | — o— u— | +265 | -312 |
| Sts | +5.5 -105 | 47.5 o-118 u-111 | +200 | -250 |
| Supabets | — — | — o— u— | +202 | -256 |
| Supersport | +5.5 -111 | 47.5 o-118 u-118 | +190 | -270 |
| Sxbet | +5.5 -148 | — o— u— | +183 | -228 |
| Synot | — — | — o— u— | +190 | -263 |
| Teapuesto | +5.5 -115 | 47.5 o-123 u-116 | +180 | -278 |
| Thescorebet | — — | 47.5 o-110 u-110 | +210 | -250 |
| Thrillzz | +5.5 -116 | 47.5 o-120 u-120 | +201 | -312 |
| Tippmix | — — | — o— u— | +190 | -263 |
| Tonybet | +5.5 -110 | 47.5 o-115 u-115 | +190 | -263 |
| Topsport | +5.5 -106 | 47.5 o-114 u-107 | +200 | -280 |
| Totalbet | +5.5 -112 | — o— u— | +186 | -270 |
| Winamax | — — | — o— u— | +155 | -323 |
| Wplay | +5.5 -110 | 47.5 o-110 u-110 | +210 | -263 |
No recent line history is stored for this game yet.
No betting split was posted in the last hour. Splits appear once the public has bet on this game.
Player props could not be read as of Oct 18, 8:09 PM ET. Try again.
| Player | Team | Practice | Status |
|---|---|---|---|
| LV | |||
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
| Out | LV | Out | Out |
Updated Oct 18, 8:00 PM ET
| Player | Team | Practice | Status |
|---|---|---|---|
| LV | |||
| Injured Reserve | LV | IR | — |
| Injured Reserve | LV | IR | — |
Updated Oct 18, 8:00 PM ET
Injury report from Oct 18, 8:00 PM ET
Sharkai lenses
No outdoor forecast applies to this venue.
As of Oct 18, 5:10 PM ET.
LA at LV
No injury, news or line event has been logged for this game. Events appear as they happen.
Ask Sharkai · LA at LV
21+ · Analytics, not advice · Past results do not predict future ones