Marcus Mariota
Roster observation: 2026, Week 6. 2026-10-18 12:04:05 UTC
Week 6, 2026 projection
0.0 PPR points
Point-per-reception scoring. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet.
2026-10-18 18:25:05 UTC
QB29 among 66 available QB projections for this period. Ties share a rank.
Week 6, 2026 outlook
Source-built summaryMarcus Mariota's sourced report lists Out and Did Not Participate In Practice for practice. This source is stale; verify it before making a lineup decision. Marcus Mariota has a scheduled Week 6 matchup away at San Francisco 49ers. Kickoff: 2026-10-20 00:15:00 UTC.
The stored Week 6 forecast is 0.0 PPR points. These Week 6 numbers come from the Week 6 projection board. Shark Snip's own Week 6 projections aren't ready yet. Passing yards per game averaged 113.3 across 3 recorded totals in 2026, weeks 4, 3, 2. There is not a complete three-game comparison window. These are past results, not a workload forecast.
What to watch
Week 6 matchup
SF
San Francisco 49ers
Scheduled away matchup
Scheduled kickoff
2026-10-20 00:15:00 UTC
Check official schedule changes and inactive reports before kickoff.
Recorded usage change
The latest three listed games are compared with the preceding three in the same season. A change appears only when both windows have three recorded totals. It is not a forecast.
113.3n=3
Passing yards per game
2026, weeks 4, 3, 2. Not enough complete data to label a change.
16.3n=3
Rushing yards per game
2026, weeks 4, 3, 2. Not enough complete data to label a change.
11.5n=3
PPR points per game
2026, weeks 4, 3, 2. Not enough complete data to label a change.
Inspect the comparison windows
| Metric | Recent weeks / average | Previous weeks / average |
|---|---|---|
| Passing yards per game | 4, 3, 2 / 113.3 (3 recorded) | None / — (0 recorded) |
| Rushing yards per game | 4, 3, 2 / 16.3 (3 recorded) | None / — (0 recorded) |
| PPR points per game | 4, 3, 2 / 11.5 (3 recorded) | None / — (0 recorded) |
Compare observed teammates
Compare stored PPR forecasts from the same week, scoring format and source. A difference is not a start/sit recommendation or a probability.
Marcus Mariota · QB
0.0
Marcus Mariota · PPR
Active roster. 2026-10-18 18:25:05 UTC
—
Athan Kaliakmanis · PPR
Active roster. No matching source rows were returned.
Both players need a stored projection.
Open the full start/sit toolTeam injury and practice context
Teammate availability can matter to role context. These source designations do not establish a workload change.
Stale source. Observation time is not available.
| Player | Game designation | Practice | Reported injury | Source date |
|---|---|---|---|---|
| Austin Ekeler | Not reported | Limited Participation in Practice | Chest | Observation time is not available. |
| Charles Omenihu | Out | Did Not Participate In Practice | Groin | Observation time is not available. |
| Fabian Moreau | Not reported | Limited Participation in Practice | Knee | Observation time is not available. |
| Jacory Croskey-Merritt | Out | Did Not Participate In Practice | Groin | Observation time is not available. |
| Javon Kinlaw | Questionable | Limited Participation in Practice | Ankle | Observation time is not available. |
| Javontae Jean-Baptiste | Out | Did Not Participate In Practice | Pectoral | Observation time is not available. |
| Jayden Daniels | Not reported | Full Participation in Practice | Elbow | Observation time is not available. |
| Jeremy McNichols | Questionable | Full Participation in Practice | Quadricep | Observation time is not available. |
| Jeremy Reaves | Not reported | Limited Participation in Practice | Rib | Observation time is not available. |
| Jordan Magee | Questionable | Limited Participation in Practice | Hamstring | Observation time is not available. |
| K'Lavon Chaisson | Not reported | Full Participation in Practice | Knee | Observation time is not available. |
| Lucas Patrick | Questionable | Full Participation in Practice | Illness | Observation time is not available. |
| Marcus Mariota | Out | Did Not Participate In Practice | Knee | Observation time is not available. |
| Nick Cross | Questionable | Full Participation in Practice | Illness | Observation time is not available. |
| Percy Butler | Questionable | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Quan Martin | Not reported | Full Participation in Practice | Illness | Observation time is not available. |
| Rachaad White | Not reported | Limited Participation in Practice | Shoulder | Observation time is not available. |
| Stefon Diggs | Questionable | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Terry McLaurin | Not reported | Limited Participation in Practice | Hamstring | Observation time is not available. |
| Trey Amos | Questionable | Full Participation in Practice | Ankle | Observation time is not available. |
| Treylon Burks | Not reported | Limited Participation in Practice | Shoulder | Observation time is not available. |
| Tyler Owens | Questionable | Limited Participation in Practice | Hamstring | Observation time is not available. |
Observed depth-chart context
The source’s formation and depth-slot labels are preserved. They are not confirmation of today’s starter, snaps or targets.
Stale source. 2026-10-12 06:02:14 UTC
| Player | Formation | Position label | Source slot | Observed |
|---|---|---|---|---|
| Marcus Mariota | Offense | QB:9 | 2 | 2026-10-12 06:02:14 UTC |
Read these widgets and their weekly evidence packet · Research API specification
Usage trend
Recent game stats
Regular-season actuals from the listed seasons and weeks. These may include the prior season. Averages use recorded games only and are not predictions.
Last 3 listed games
11.5
PPR average · 3 recorded totals
Last 5 listed games
10.6
PPR average · 5 recorded totals
Last 8 listed games
11.2
PPR average · 8 recorded totals
| Season / week | Opponent | PPR | Pass yards | Rush yards | Receive yards | Targets | Catches | Carries |
|---|---|---|---|---|---|---|---|---|
| 2026 / 4 | IND | 5.3 | 46 | 35 | 0 | 0 | 0 | 1 |
| 2026 / 3 | SEA | 20.4 | 183 | 11 | 0 | 0 | 0 | 5 |
| 2026 / 2 | DAL | 8.7 | 111 | 3 | 0 | 0 | 0 | 1 |
| 2025 / 16 | PHI | 3.7 | 95 | -1 | 0 | 0 | 0 | 1 |
| 2025 / 15 | NYG | 14.7 | 211 | 43 | 0 | 0 | 0 | 10 |
| 2025 / 14 | MIN | -2.1 | 30 | 7 | 0 | 0 | 0 | 2 |
| 2025 / 13 | DEN | 23.3 | 294 | 55 | 0 | 0 | 0 | 10 |
| 2025 / 11 | MIA | 15.4 | 213 | 49 | 0 | 0 | 0 | 4 |
Injury and practice report
- Game designation
- Out
- Practice designation
- Did Not Participate In Practice
- Reported injury
- Knee
Stale source. Observation time is not available.
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
7 mentions in the source window. Discussion velocity: 0.82× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
No dated source links are available for this entity in the current discussion window.
