Lines and props
Every prop. One board.
Compare book lines for the same player and game. Open a player to see the rest of their props.
62 players · 466 props · 71 with comparison books. Updated .
Highlights need a house number, a reported model confidence rating and at least two books. Confidence is the model’s reported rating.
DeMario Douglas
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| DeMario Douglas | Receiving yards | 27.5 · Courtside O -111 / U -11327.5 · DraftKings O -111 / U -11327.5 · Hardrock O -115 / U -11524.5 · Kalshi O -170 / U -133 | No model |
| DeMario Douglas | Receptions | 2.5 · Courtside O -161 / U +1262.5 · DraftKings O -161 / U +126 | No model |
| DeMario Douglas | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Drake Maye
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Drake Maye | Passing tds | 1.5 · Courtside O -122 / U -1011.5 · Dabble O +102 / U -1011.5 · DraftKings O -126 / U -1011.5 · FanDuel O -102 / U -1301.5 · Fliff O -120 / U -1201.5 · Hardrock O -115 / U -1151.5 · Kalshi O -104 / U -1001.5 · Novig O -108 / U -1131.5 · Polymarket Us O -104 / U -1081.5 · ProphetX O +101 / U -1221.5 · Sleeper O -130 / U -1271.5 · Underdog 1.5 · Underdog · special line | No model |
| Drake Maye | Passing yards | 237.5 · Courtside O -112 / U -112231.5 · Dabble O +109 / U -108237.5 · DraftKings O -112 / U -112239.5 · FanDuel O -114 / U -114236.5 · Fliff O -120 / U -120236.5 · Hardrock O -115 / U -115249.5 · Kalshi O +117 / U -138239.5 · Novig O -111 / U -113249.5 · Polymarket Us O +113 / U -163239.5 · ProphetX O -111 / U -122236.5 · Sleeper O -128 / U -128249.5 · Underdog | No model |
| Drake Maye | Rushing yards | 29.5 · Courtside O -109 / U -11526.5 · Dabble O -102 / U +10429.5 · DraftKings O -109 / U -11529.5 · FanDuel O -114 / U -11428.5 · Fliff O -120 / U -12029.5 · Hardrock O -115 / U -11529.5 · Kalshi O -104 / U -11329.5 · Novig O -109 / U -12229.5 · Polymarket Us O -104 / U -11729.5 · ProphetX O -111 / U -11128.5 · Sleeper O -127 / U -12829.5 · Underdog 24.5 · Underdog · special line | No model |
Efton Chism
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Efton Chism | Receiving yards | 18.5 · Courtside O -111 / U -11318.5 · DraftKings O -111 / U -11314.5 · Kalshi O -156 / U -113 | No model |
| Efton Chism | Receptions | 1.5 · Courtside O -188 / U +1461.5 · DraftKings O -188 / U +146 | No model |
| Efton Chism | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
More props for Efton Chism
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Efton Chism | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Efton Chism | Period first touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Efton Chism | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Eli Raridon
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Eli Raridon | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Eli Raridon | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Eli Raridon | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Hunter Henry
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Hunter Henry | Receiving yards | 32.5 · Courtside O -111 / U -11229.5 · Dabble O +101 / U +10032.5 · DraftKings O -112 / U -11233.5 · FanDuel O -114 / U -11431.5 · Fliff O -120 / U -12032.5 · Hardrock O -115 / U -11539.5 · Kalshi O +138 / U -15629.5 · Polymarket Us O -144 / U -2859.5 · ProphetX O -1550 / U —31.5 · Sleeper O -130 / U -12739.5 · Underdog 39.5 · Underdog · special line | No model |
| Hunter Henry | Receptions | 3.5 · Courtside O +123 / U -1573.5 · DraftKings O +123 / U -1573.5 · FanDuel O +112 / U -1483.5 · Fliff O +120 / U -1753.5 · Hardrock O +120 / U -1553.5 · Novig O +117 / U -1603.5 · Polymarket Us O +122 / U -1443.5 · ProphetX O +113 / U -1483.5 · Sleeper O +112 / U -1893.5 · Underdog 3.5 · Underdog · special line | No model |
| Hunter Henry | Longest reception | 14.5 · Underdog | No model |
Kalif Raymond
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Kalif Raymond | Receiving yards | 28.5 · Courtside O -111 / U -11327.5 · Dabble O +104 / U -10228.5 · DraftKings O -111 / U -11327.5 · FanDuel O -114 / U -11426.5 · Fliff O -120 / U -12027.5 · Hardrock O -115 / U -11524.5 · Kalshi O -138 / U +11327.5 · Novig O -113 / U -12219.5 · Polymarket Us O -203 / U -15027.5 · ProphetX O -116 / U -11626.5 · Sleeper O -130 / U -12724.5 · Underdog 24.5 · Underdog · special line | No model |
| Kalif Raymond | Receptions | 2.5 · Courtside O -130 / U +1022.5 · Dabble O +105 / U -1042.5 · DraftKings O -130 / U +1022.5 · FanDuel O -132 / U +1002.5 · Fliff O -135 / U -1102.5 · Hardrock O -130 / U +1002.5 · Novig O -129 / U -1022.5 · Polymarket Us O -122 / U +1042.5 · ProphetX O -132 / U +1012.5 · Sleeper O -145 / U -1142.5 · Underdog | No model |
| Kalif Raymond | Fumbles lost | 0.5 · Underdog 0.5 · Underdog · special line | No model |
