Lines and props
Every prop. One board.
Compare book lines for the same player and game. Open a player to see the rest of their props.
62 players · 466 props · 71 with comparison books. Updated .
Season-long markets and props without a game start are outside this board.
Highlights need a house number, a reported model confidence rating and at least two books. Confidence is the model’s reported rating.
DeMario Douglas
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| DeMario Douglas | Receiving yards | 27.5 · Courtside O -111 / U -11327.5 · DraftKings O -111 / U -11326.5 · Hardrock O -120 / U -11524.5 · Kalshi O -170 / U -133 | No model |
| DeMario Douglas | Receptions | 2.5 · Courtside O -161 / U +1262.5 · DraftKings O -161 / U +126 | No model |
| DeMario Douglas | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Drake Maye
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Drake Maye | Passing tds | 1.5 · Courtside O -126 / U -1011.5 · Dabble O +106 / U -1051.5 · DraftKings O -126 / U -1011.5 · FanDuel O -102 / U -1301.5 · Fliff O -120 / U -1201.5 · Hardrock O -115 / U -1151.5 · Kalshi O -104 / U -1001.5 · Novig O -108 / U -1081.5 · Polymarket Us O -104 / U -1041.5 · ProphetX O +101 / U -1221.5 · Sleeper O -130 / U -1271.5 · Underdog 1.5 · Underdog · special line | No model |
| Drake Maye | Rushing yards | 28.5 · Courtside O -112 / U -11226.5 · Dabble O -102 / U +10329.5 · DraftKings O -109 / U -11529.5 · FanDuel O -114 / U -11428.5 · Fliff O -120 / U -12029.5 · Hardrock O -115 / U -11529.5 · Kalshi O -104 / U -11329.5 · Novig O -109 / U -12224.5 · Polymarket Us O -156 / U -15029.5 · ProphetX O -111 / U -11228.5 · Sleeper O -127 / U -12829.5 · Underdog 24.5 · Underdog · special line | No model |
| Drake Maye | Passing yards | 234.5 · Courtside O -112 / U -112231.5 · Dabble O +110 / U -109237.5 · DraftKings O -112 / U -112239.5 · FanDuel O -114 / U -114235.5 · Hardrock O -115 / U -115224.5 · Kalshi O -163 / U -257236.5 · Novig O -113 / U -113224.5 · Polymarket Us O -170 / U -257239.5 · ProphetX O -112 / U -122249.5 · Underdog | No model |
Efton Chism III
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Efton Chism III | Receiving yards | 18.5 · Courtside O -111 / U -11318.5 · DraftKings O -111 / U -11314.5 · Kalshi O -156 / U -113 | No model |
| Efton Chism III | Receptions | 1.5 · Courtside O -188 / U +1461.5 · DraftKings O -188 / U +146 | No model |
| Efton Chism III | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Eli Raridon
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Eli Raridon | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Eli Raridon | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Eli Raridon | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Hunter Henry
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Hunter Henry | Receiving yards | 32.5 · Courtside O -111 / U -11229.5 · Dabble O +100 / U +10132.5 · DraftKings O -112 / U -11233.5 · FanDuel O -114 / U -11429.5 · Fliff O -120 / U -12031.5 · Hardrock O -120 / U -11024.5 · Kalshi O -194 / U -10814.5 · ProphetX O -660 / U —30.5 · Sleeper O -132 / U -12539.5 · Underdog 39.5 · Underdog · special line | No model |
| Hunter Henry | Receptions | 3.5 · Courtside O +123 / U -1573.5 · DraftKings O +123 / U -1573.5 · FanDuel O +112 / U -1482.5 · Fliff O -180 / U +1253.5 · Hardrock O +120 / U -1603.5 · Novig O +117 / U -1603.5 · ProphetX O +112 / U -1502.5 · Sleeper O -204 / U +1183.5 · Underdog 3.5 · Underdog · special line | No model |
| Hunter Henry | Longest reception | 15.5 · Underdog | No model |
Kalif Raymond
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Kalif Raymond | Receiving yards | 28.5 · Courtside O -111 / U -11327.5 · Dabble O +104 / U -10328.5 · DraftKings O -111 / U -11327.5 · FanDuel O -114 / U -11426.5 · Fliff O -120 / U -12027.5 · Hardrock O -115 / U -11524.5 · Kalshi O -138 / U +11327.5 · Novig O -122 / U -12219.5 · Polymarket Us O -223 / U -15614.5 · ProphetX O -375 / U —26.5 · Sleeper O -130 / U -12724.5 · Underdog 24.5 · Underdog · special line | No model |
| Kalif Raymond | Receptions | 2.5 · Courtside O -130 / U +1022.5 · Dabble O +107 / U -1052.5 · DraftKings O -130 / U +1022.5 · FanDuel O -132 / U +1002.5 · Fliff O -135 / U -1102.5 · Hardrock O -125 / U -1052.5 · Novig O -129 / U -1042.5 · Polymarket Us O -144 / U -1082.5 · ProphetX O -132 / U -1022.5 · Sleeper O -145 / U -1142.5 · Underdog | No model |
| Kalif Raymond | Fumbles lost | 0.5 · Underdog 0.5 · Underdog · special line | No model |
