Lines and props
Every prop. One board.
Compare book lines for the same player and game. Open a player to see the rest of their props.
62 players · 466 props · 71 with comparison books. Updated .
Season-long markets and props without a game start are outside this board.
Highlights need a house number, a reported model confidence rating and at least two books. Confidence is the model’s reported rating.
Cairo Santos
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Cairo Santos | Extra points made | 2.5 · Underdog | No model |
| Cairo Santos | Field goals made | 1.5 · Underdog 1.5 · Underdog · special line | No model |
| Cairo Santos | Kicking points | 7.5 · Underdog | No model |
Caleb Williams
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Caleb Williams | Passing tds | 1.5 · Courtside O -133 / U +1041.5 · Dabble O -122 / U +1231.5 · DraftKings O -133 / U +1041.5 · FanDuel O -130 / U -1021.5 · Fliff O -145 / U +1001.5 · Hardrock O -130 / U +1001.5 · Kalshi O -122 / U +1131.5 · Novig O -133 / U +1041.5 · Polymarket Us O -127 / U +1081.5 · ProphetX O -130 / U +1021.5 · Sleeper O -156 / U -1061.5 · Underdog 1.5 · Underdog · special line | No model |
| Caleb Williams | Passing yards | 237.5 · Courtside O -112 / U -112236.5 · Dabble O +101 / U +100241.5 · DraftKings O -111 / U -113243.5 · FanDuel O -114 / U -114240.5 · Fliff O -120 / U -120239.5 · Hardrock O -115 / U -115224.5 · Kalshi O -186 / U -223240.5 · Novig O -125 / U -125224.5 · Polymarket Us O -194 / U -223174.5 · ProphetX O -800 / U —240.5 · Sleeper O -128 / U -128249.5 · Underdog | No model |
| Caleb Williams | Rushing yards | 17.5 · Courtside O -112 / U -11116.5 · Dabble O +100 / U +10117.5 · DraftKings O -113 / U -11118.5 · FanDuel O -114 / U -11417.5 · Fliff O -115 / U -12517.5 · Hardrock O -115 / U -11514.5 · Kalshi O -156 / U -11319.5 · Novig O +103 / U -14114.5 · Polymarket Us O -150 / U -1949.5 · ProphetX O -425 / U —17.5 · Sleeper O -125 / U -13219.5 · Underdog | No model |
Cole Kmet
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Cole Kmet | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Cole Kmet | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Cole Kmet | Period first touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
More props for Cole Kmet
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Cole Kmet | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Colston Loveland
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Colston Loveland | Receiving yards | 40.5 · Courtside O -112 / U -11240.5 · Dabble O +100 / U +10141.5 · DraftKings O -110 / U -11440.5 · FanDuel O -114 / U -11441.5 · Fliff O -120 / U -12040.5 · Hardrock O -115 / U -11539.5 · Kalshi O -113 / U -10440.5 · Novig O -113 / U -12229.5 · Polymarket Us O -270 / U -18640.5 · ProphetX O -122 / U -12241.5 · Sleeper O -128 / U -12839.5 · Underdog 39.5 · Underdog · special line | No model |
| Colston Loveland | Receptions | 3.5 · Courtside O -148 / U +1163.5 · DraftKings O -148 / U +1163.5 · FanDuel O -158 / U +1183.5 · Fliff O -155 / U +1053.5 · Hardrock O -150 / U +1153.5 · Novig O -156 / U +1083.5 · Polymarket Us O -163 / U +1083.5 · ProphetX O -160 / U +1123.5 · Sleeper O -164 / U +1003.5 · Underdog 3.5 · Underdog · special line | No model |
| Colston Loveland | Longest reception | 18.5 · Underdog | No model |
Corey Kiner
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Corey Kiner | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Corey Kiner | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Corey Kiner | Period first touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
D'Andre Swift
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| D'Andre Swift | Receiving yards | 20.5 · Courtside O -115 / U -10919.5 · Dabble O -102 / U +10317.5 · DraftKings O -117 / U -10717.5 · FanDuel O -114 / U -11418.5 · Fliff O -120 / U -12017.5 · Hardrock O -115 / U -11514.5 · Kalshi O -144 / U +11717.5 · Novig O -122 / U -11514.5 · Polymarket Us O -163 / U -16317.5 · ProphetX O -125 / U -11718.5 · Sleeper O -130 / U -12714.5 · Underdog 14.5 · Underdog · special line | No model |
| D'Andre Swift | Receptions | 2.5 · Courtside O -130 / U +1042.5 · DraftKings O -133 / U +1042.5 · FanDuel O -138 / U +1042.5 · Fliff O -150 / U +1052.5 · Hardrock O -140 / U +1102.5 · Novig O -133 / U +1022.5 · Polymarket Us O -144 / U -1042.5 · ProphetX O -138 / U +1022.5 · Sleeper O -164 / U -1012.5 · Underdog 2.5 · Underdog · special line | No model |
| D'Andre Swift | Rushing yards | 65.5 · Courtside O -110 / U -11468.5 · Dabble O +102 / U -10165.5 · DraftKings O -110 / U -11465.5 · FanDuel O -114 / U -11465.5 · Hardrock O -115 / U -11559.5 · Kalshi O -144 / U -11365.5 · Novig O -113 / U -11359.5 · Polymarket Us O -144 / U -19465.5 · ProphetX O -116 / U -11669.5 · Underdog | No model |
