Lines and props
Every prop. One board.
Compare book lines for the same player and game. Open a player to see the rest of their props.
62 players · 466 props · 71 with comparison books. Updated .
Highlights need a house number, a reported model confidence rating and at least two books. Confidence is the model’s reported rating.
Kyle Williams
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Kyle Williams | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Kyle Williams | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Kyle Williams | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Luther Burden
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Luther Burden | Receiving yards | 56.5 · Courtside O -113 / U -11154.5 · Dabble O +102 / U -10156.5 · DraftKings O -113 / U -11157.5 · FanDuel O -114 / U -11455.5 · Fliff O -120 / U -12056.5 · Hardrock O -115 / U -11559.5 · Kalshi O +104 / U -12257.5 · Novig O -122 / U -12249.5 · Polymarket Us O -156 / U -12757.5 · ProphetX O -122 / U -12255.5 · Sleeper O -128 / U -12759.5 · Underdog 49.5 · Underdog · special line | No model |
| Luther Burden | Receptions | 4.5 · Courtside O -123 / U -1044.5 · Dabble O +103 / U -1024.5 · DraftKings O -123 / U -1044.5 · FanDuel O -130 / U -1024.5 · Fliff O -125 / U -1154.5 · Hardrock O -120 / U -1104.5 · Novig O -124 / U -1074.5 · Polymarket Us O -117 / U -1004.5 · ProphetX O -129 / U +1014.5 · Sleeper O -135 / U -1204.5 · Underdog 4.5 · Underdog · special line | No model |
| Luther Burden | Fumbles lost | 0.5 · Underdog 0.5 · Underdog · special line | No model |
More props for Luther Burden
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Luther Burden | Last touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Luther Burden | Longest reception | 22.5 · Underdog | No model |
| Luther Burden | Period 1 2 receiving rec | 2.5 · Underdog 2.5 · Underdog · special line | No model |
| Luther Burden | Period 1 2 receiving yds | 25.5 · Underdog | No model |
| Luther Burden | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Luther Burden | Period 1 receiving rec | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Luther Burden | Period 1 receiving yds | 8.5 · Underdog | No model |
| Luther Burden | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Luther Burden | Period first touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Luther Burden | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Rhamondre Stevenson
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Rhamondre Stevenson | Receiving yards | 18.5 · Courtside O -108 / U -11616.5 · Dabble O -103 / U +10418.5 · DraftKings O -108 / U -11617.5 · FanDuel O -114 / U -11418.5 · Fliff O -115 / U -12517.5 · Hardrock O -115 / U -11514.5 · Kalshi O -150 / U +11717.5 · Novig O -113 / U -12214.5 · Polymarket Us O -150 / U -14417.5 · ProphetX O -116 / U -11618.5 · Sleeper O -123 / U -13214.5 · Underdog 14.5 · Underdog · special line | No model |
| Rhamondre Stevenson | Receptions | 2.5 · Courtside O -138 / U +1082.5 · Dabble O -120 / U +1202.5 · DraftKings O -138 / U +1082.5 · FanDuel O -130 / U -1022.5 · Fliff O -145 / U +1002.5 · Hardrock O -130 / U +1002.5 · Novig O -133 / U -1012.5 · Polymarket Us O -127 / U +1082.5 · ProphetX O -132 / U +1012.5 · Sleeper O -154 / U -1062.5 · Underdog 2.5 · Underdog · special line | No model |
| Rhamondre Stevenson | Rushing yards | 41.5 · Courtside O -113 / U -11139.5 · Dabble O +101 / U +10041.5 · DraftKings O -113 / U -11142.5 · FanDuel O -114 / U -11442.5 · Hardrock O -115 / U -11539.5 · Kalshi O -127 / U -10042.5 · Novig O -113 / U -11539.5 · Polymarket Us O -127 / U -18642.5 · ProphetX O -115 / U -11639.5 · Underdog 39.5 · Underdog · special line | No model |
Rome Odunze
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Rome Odunze | Receiving yards | 44.5 · Courtside O -115 / U -10943.5 · Dabble O +102 / U -10144.5 · DraftKings O -115 / U -10945.5 · FanDuel O -114 / U -11445.5 · Fliff O -120 / U -12045.5 · Hardrock O -115 / U -11549.5 · Kalshi O +117 / U -13845.5 · Novig O -117 / U -12239.5 · Polymarket Us O -138 / U -12745.5 · ProphetX O -122 / U -12245.5 · Sleeper O -127 / U -13049.5 · Underdog 49.5 · Underdog · special line | No model |
| Rome Odunze | Receptions | 3.5 · Courtside O +124 / U -1593.5 · DraftKings O +124 / U -1593.5 · FanDuel O +116 / U -1543.5 · Fliff O +120 / U -1703.5 · Hardrock O +120 / U -1603.5 · Novig O +122 / U -1673.5 · Polymarket Us O +127 / U -1503.5 · ProphetX O +118 / U -1563.5 · Sleeper O +110 / U -1853.5 · Underdog 3.5 · Underdog · special line | No model |
| Rome Odunze | Longest reception | 21.5 · Underdog | No model |
Roschon Johnson
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Roschon Johnson | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Roschon Johnson | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Roschon Johnson | Period first touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Sam Roush
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Sam Roush | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Sam Roush | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
