Jalon Daniels
NFL · QB · TB · ACT
vs Carolina Panthers (away) · Oct 25, 2026
News and podcast discussion
No matched news or podcast discussion is available for this entity.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | TB | Offense · QB:9 · 2 | 5–6 |
| 2026 | TB | Offense · QB:9 · 4 | 1 |
Model Predictions
6 model predictions for Jalon Daniels — Pro only
See the projection, the betting edge vs. the market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 5 | DAL | Passing Yards: 189.0Rushing Yards: 23.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 7.0 |
| 2026, Week 4 | GB | Passing Yards: 148.0Rushing Yards: 55.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 8.0 |
| 2026, Week 3 | MIN | Passing Yards: 0.0Rushing Yards: 9.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 1.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 15.0 | — | — |
| Carries | 4.5 | — | — |
| Completions | 9.5 | — | — |
| Fantasy Points | 5.2 | — | — |
| Fantasy Points Ppr | 5.2 | — | — |
| Interceptions | 1.5 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.5 | — | — |
| Passing Yards | 74.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 0.0 | — | — |
| Receptions | 0.0 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 32.0 | — | — |
| Targets | 0.0 | — | — |
| Total Tds | 0.5 | — | — |
| Total Yards | 106.0 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs Carolina Panthers. Defense-vs-position splits aren't available yet.
