Josh Cameron
NFL · WR · JAX · ACT
vs Indianapolis Colts (home) · Nov 1, 2026
News and podcast discussion
No matched news or podcast discussion is available for this entity.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | JAX | Special Teams · KR:5 · 2 | 6 |
| 2026 | JAX | Special Teams · KR:5 · 5 | 5–6 |
| 2026 | JAX | Offense · WR:1 · 4 | 5–6 |
| 2026 | JAX | Special Teams · PR:4 · 3 | 5–6 |
| 2026 | JAX | Offense · WR:2 · 5 | 1 |
| 2026 | JAX | Special Teams · PR:4 · 3 | 1 |
| 2026 | JAX | Special Teams · PR:4 · 2 | 1 |
| 2026 | JAX | Offense · WR:8 · 6 | 1 |
| 2026 | JAX | Special Teams · KR:5 · 3 | 1 |
| 2026 | JAX | Special Teams · KR:5 · 6 | 1 |
Model Predictions
4 model predictions for Josh Cameron — Pro only
See the projection, the betting edge vs. the market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 5 | PHI | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 43.0Targets: 6.0Receptions: 3.0Carries: 0.0 |
| 2026, Week 4 | CIN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 42.0Targets: 2.0Receptions: 2.0Carries: 0.0 |
| 2026, Week 3 | NE | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 12.0Targets: 2.0Receptions: 1.0Carries: 0.0 |
| 2026, Week 2 | DEN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 0.0 |
| 2026, Week 1 | CLE | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 20.0Targets: 2.0Receptions: 2.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 4.8 | — | — |
| Fantasy Points Ppr | 6.1 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.5 | — | — |
| Receiving Yards | 18.5 | — | — |
| Receptions | 1.3 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 1.5 | — | — |
| Total Tds | 0.5 | — | — |
| Total Yards | 18.5 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs Indianapolis Colts. Defense-vs-position splits aren't available yet.
