Dyami Brown
NFL · WR · WAS · ACT
vs San Francisco 49ers (away) · Oct 19, 2026
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
0 mentions in the source window. Discussion velocity: 0.00× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
No dated source links are available for this entity in the current discussion window.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | WAS | Special Teams · KR:5 · 3 | 6 |
| 2026 | WAS | Offense · WR:2 · 5 | 5–6 |
| 2026 | WAS | Special Teams · KR:5 · 1 | 5–6 |
| 2026 | WAS | Special Teams · KR:5 · 4 | 5 |
| 2026 | WAS | Offense · WR:1 · 4 | 1 |
| 2026 | WAS | Offense · WR:2 · 5 | 1 |
| 2026 | WAS | Special Teams · KR:5 · 3 | 1 |
| 2026 | WAS | Offense · WR:8 · 6 | 1 |
| 2025 | JAX | Special Teams · KR:5 · 5 | 16–18 |
| 2025 | JAX | Offense · WR:8 · 6 | 14 |
| 2025 | JAX | Offense · WR:2 · 5 | 12–18 |
| 2025 | JAX | Offense · WR:1 · 4 | 9–12 |
| 2025 | JAX | Offense · WR:8 · 3 | 9–10 |
| 2025 | JAX | Special Teams · KR:5 · 4 | 9–16 |
| 2025 | JAX | Offense · WR:8 · 3 | 1–7 |
| 2024 | WAS | Offense · WR · 1 | 18–21 |
| 2024 | WAS | Offense · WR · 2 | 1–16 |
| 2023 | WAS | Offense · WR · 2 | 1–19 |
| 2022 | WAS | Offense · WR · 2 | 1–19 |
| 2021 | WAS | Offense · WR · 2 | 1–19 |
Model Predictions
2 model predictions for Dyami Brown — Pro only
See the projection, the betting edge vs. the market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 5 | NYG | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 2.0Targets: 2.0Receptions: 1.0Carries: 0.0 |
| 2026, Week 4 | IND | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 65.0Targets: 4.0Receptions: 3.0Carries: 0.0 |
| 2026, Week 3 | SEA | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 1.0Receptions: 0.0Carries: 0.0 |
| 2026, Week 2 | DAL | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 21.0Targets: 6.0Receptions: 4.0Carries: 0.0 |
| 2026, Week 1 | PHI | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 2.0Receptions: 0.0Carries: 0.0 |
| 2025, Week 18 | TEN | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 8.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
| 2025, Week 15 | NYJ | Passing Yards: 0.0Rushing Yards: 4.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 1.0 |
| 2025, Week 11 | LAC | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 1.0Receptions: 0.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.2 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.2 | — | — |
| Fantasy Points | 1.5 | — | — |
| Fantasy Points Ppr | 3.1 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 18.8 | — | — |
| Receptions | 1.6 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 2.8 | — | — |
| Total Tds | 0.0 | — | — |
| Total Yards | 18.8 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs San Francisco 49ers. Defense-vs-position splits aren't available yet.
