Olamide Zaccheaus
NFL · WR · ATL · ACT
vs San Francisco 49ers (home) · Oct 25, 2026
News and podcast discussion
Stale source. 2026-10-18 09:15:46 UTC
1 mentions in the source window. Discussion velocity: 0.67× the source baseline.
Discussion volume is not a prediction or a measure of accuracy.
No dated source links are available for this entity in the current discussion window.
Roster & Depth Chart History
| Season | Team | Slot | Weeks |
|---|---|---|---|
| 2026 | ATL | Special Teams · KR:5 · 2 | 5–6 |
| 2026 | ATL | Offense · WR:8 · 3 | 5–6 |
| 2026 | ATL | Special Teams · PR:4 · 2 | 5–6 |
| 2026 | ATL | Special Teams · KR:5 · 3 | 1 |
| 2026 | ATL | Offense · WR:8 · 3 | 1 |
| 2026 | ATL | Special Teams · PR:4 · 2 | 1 |
| 2025 | CHI | Offense · WR:1 · 4 | 12–18 |
| 2025 | CHI | Offense · WR:8 · 3 | 6–12 |
| 2025 | CHI | Offense · WR:8 · 3 | 2–4 |
| 2025 | CHI | Offense · WR:1 · 4 | 1 |
| 2024 | WAS | Offense · WR · 2 | 13–21 |
| 2024 | WAS | Special Teams · PR · 1 | 6–21 |
| 2024 | WAS | Special Teams · PR · 2 | 3–5 |
| 2024 | WAS | Offense · WR · 1 | 1–12 |
| 2024 | WAS | Special Teams · KR · 1 | 1–21 |
| 2023 | PHI | Offense · WR · 2 | 16–20 |
| 2023 | PHI | Special Teams · KR · 2 | 16–20 |
| 2023 | PHI | Offense · WR · 1 | 7–15 |
| 2023 | PHI | Special Teams · PR · 2 | 7–20 |
| 2023 | PHI | Special Teams · KR · 2 | 6 |
| 2023 | PHI | Offense · WR · 2 | 1–6 |
| 2023 | PHI | Special Teams · PR · 1 | 1–5 |
| 2022 | ATL | Offense · WR · 1 | 1–19 |
| 2021 | ATL | Special Teams · KOR · 1 | 12 |
| 2021 | ATL | Special Teams · PR · 2 | 7–19 |
| 2021 | ATL | Offense · WR · 2 | 6–19 |
| 2021 | ATL | Special Teams · PR · 1 | 6 |
| 2021 | ATL | Offense · WR · 1 | 5 |
| 2021 | ATL | Offense · WR · 2 | 1–4 |
| 2020 | ATL | Offense · WR · 2 | 11–13 |
| 2020 | ATL | Offense · WR · 1 | 10 |
| 2020 | ATL | Offense · WR · 2 | 1–9 |
| 2020 | ATL | Special Teams · KR · 1 | 1–7 |
| 2019 | ATL | Offense · WR · 3 | 9–18 |
| 2019 | ATL | Offense · WR · 3 | 4–7 |
| 2019 | ATL | Offense · WR · 3 | 1–2 |
Model Predictions
4 model predictions for Olamide Zaccheaus — Pro only
See the projection, the betting edge vs. the market line, and how many models agree — upgrade to unlock every player.
See pricing →Hit Rate
Compare a number with recorded games. This is not a forecast or a betting record.
Choose a statistic and enter a line to compare the recorded games.
Recent Form
| Recorded game | Opp | Stats |
|---|---|---|
| 2026, Week 5 | BAL | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 0.0Receptions: 0.0Carries: 0.0 |
| 2026, Week 4 | NO | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 1.0Receptions: 0.0Carries: 0.0 |
| 2026, Week 3 | GB | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 9.0Targets: 2.0Receptions: 2.0Carries: 0.0 |
| 2026, Week 2 | CAR | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 3.0Targets: 3.0Receptions: 1.0Carries: 0.0 |
| 2026, Week 1 | PIT | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 5.0Targets: 1.0Receptions: 1.0Carries: 0.0 |
| 2025, Week 16 | GB | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 33.0Targets: 5.0Receptions: 2.0Carries: 0.0 |
| 2025, Week 15 | CLE | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 0.0Targets: 3.0Receptions: 0.0Carries: 0.0 |
| 2025, Week 14 | GB | Passing Yards: 0.0Rushing Yards: 0.0Receiving Yards: 7.0Targets: 3.0Receptions: 2.0Carries: 0.0 |
Rolling Averages
| Stat | Last 5 | Last 10 | Season |
|---|---|---|---|
| Attempts | 0.0 | — | — |
| Carries | 0.0 | — | — |
| Completions | 0.0 | — | — |
| Fantasy Points | 1.0 | — | — |
| Fantasy Points Ppr | 2.2 | — | — |
| Interceptions | 0.0 | — | — |
| Longest Reception | 0.0 | — | — |
| Passing Tds | 0.0 | — | — |
| Passing Yards | 0.0 | — | — |
| Receiving Tds | 0.0 | — | — |
| Receiving Yards | 10.0 | — | — |
| Receptions | 1.2 | — | — |
| Rushing Tds | 0.0 | — | — |
| Rushing Yards | 0.0 | — | — |
| Targets | 2.4 | — | — |
| Total Tds | 0.0 | — | — |
| Total Yards | 10.0 | — | — |
Usage
Usage splits could not be loaded for this player.
Book Shop
No active book lines found for this player.
Matchup
vs San Francisco 49ers. Defense-vs-position splits aren't available yet.
