Lines and props
Every prop. One board.
Compare book lines for the same player and game. Open a player to see the rest of their props.
62 players · 466 props · 71 with comparison books. Updated .
Season-long markets and props without a game start are outside this board.
Highlights need a house number, a reported model confidence rating and at least two books. Confidence is the model’s reported rating.
Antonio Williams
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Antonio Williams | Receiving yards | 22.5 · BetRivers O -115 / U -11520.5 · Courtside O -110 / U -11421.5 · Dabble O +103 / U -10220.5 · DraftKings O -110 / U -11420.5 · Fanatics Sportsbook O -115 / U -13520.5 · FanDuel O -113 / U -11321.5 · Fliff O -115 / U -12520.5 · Hardrock O -115 / U -11524.5 · Kalshi O +122 / U -13820.5 · Novig O -111 / U -10220.5 · Parlayplay O -122 / U -12320.5 · Pinnacle O -109 / U -11119.5 · Polymarket Us O -122 / U +10420.5 · ProphetX O -114 / U -10320.5 · ReBet O -125 / U -12521.5 · Sleeper O -125 / U -13221.5 · Sportzino O -115 / U -13024.5 · Underdog 24.5 · Underdog · special line | No model |
| Antonio Williams | Receptions | 2.5 · BetRivers O +120 / U —2.5 · Courtside O +129 / U -1662.5 · DraftKings O +129 / U -1662.5 · FanDuel O +124 / U -1662.5 · Fliff O +125 / U -1852.5 · Hardrock O +125 / U -1702.5 · Kalshi O +150 / U -1632.5 · Novig O +150 / U -1602.5 · Parlayplay O +116 / U -1922.5 · Pinnacle O +149 / U -1822.5 · Polymarket Us O +150 / U -1562.5 · ProphetX O +146 / U -1582.5 · ReBet O +130 / U -2082.5 · Sleeper O +118 / U -2041.5 · Sportzino O -210 / U +1352.5 · Underdog 2.5 · Underdog · special line | No model |
| Antonio Williams | Longest reception | 12.5 · Underdog | No model |
More props for Antonio Williams
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Antonio Williams | Period 1 2 receiving rec | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Antonio Williams | Period 1 2 receiving yds | 7.5 · Underdog | No model |
| Antonio Williams | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Antonio Williams | Period 1 receiving rec | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Antonio Williams | Period 1 receiving yds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Antonio Williams | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Antonio Williams | Period first touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Antonio Williams | Receiving tgts | 3.5 · Underdog | No model |
| Antonio Williams | Rush rec tds | 1.5 · Underdog 1.5 · Underdog · special line | No model |
Austin Ekeler
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Austin Ekeler | Rushing yards | 19.5 · BetMGM O -115 / U -11519.5 · BetRivers O -120 / U -11219.5 · Bovada 19.5 · Courtside O -107 / U -11719.5 · Dabble O +100 / U +10119.5 · DraftKings O -107 / U -11720.5 · Fanatics Sportsbook O +100 / U -15019.5 · FanDuel O -113 / U -11319.5 · Fliff O -120 / U -12519.5 · Hardrock O -110 / U -12019.5 · Kalshi O -104 / U -10419.5 · Novig O -108 / U -10419.5 · Parlayplay O -119 / U -12519.5 · Polymarket Us O -100 / U -10419.5 · ProphetX O +103 / U -10419.5 · ReBet O -125 / U -12519.5 · Sleeper O -125 / U -13219.5 · Sportzino O -125 / U -12019.5 · Underdog | No model |
| Austin Ekeler | Receiving yards | 8.5 · Dabble O -104 / U +1058.5 · Parlayplay O -128 / U -1288.5 · Sportzino O -130 / U -1154.5 · Underdog 4.5 · Underdog · special line | No model |
| Austin Ekeler | Receptions | 1.5 · Dabble O +100 / U +1011.5 · Parlayplay O -128 / U -1281.5 · Sportzino O -120 / U -1251.5 · Underdog | No model |
Austin Ekeler (WAS)
As of .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Austin Ekeler (WAS) | Rushing yards | 19.5 · Bovada O -115 / U -115 | No model |
Ben Sinnott
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Ben Sinnott | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Ben Sinnott | Rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Brandin Cooks
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Brandin Cooks | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Brandin Cooks | Period 1 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Brandin Cooks | Period first touchdown scored | 0.5 · Underdog 0.5 · Underdog · special line | No model |
Brayden Willis
Quote times: through .
| Player | Market | Book line | House / confidence |
|---|---|---|---|
| Brayden Willis | Period 1 2 rush rec tds | 0.5 · Underdog 0.5 · Underdog · special line | No model |
| Brayden Willis | Rush rec tds | 1.5 · Underdog 1.5 · Underdog · special line | No model |
